#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
213.01514   13.11   17.05    2.24 
213.03596   12.98   16.50    2.20 
213.05681   12.34   16.19    2.18 
213.07764   12.22   15.64    2.15 
213.09847   12.18   15.28    2.11 
213.11931   12.13   14.79    2.10 
213.14014   12.13   14.60    2.08 
213.16097   12.09   14.24    2.07 
213.18181   12.11   14.18    2.05 
213.20263   12.05   13.93    2.05 
213.22347   12.07   13.87    2.04 
213.24431   12.03   13.63    2.03 
213.26514   12.05   13.63    2.03 
213.28598   12.00   13.50    2.03 
213.30682   12.01   13.56    2.01 
213.32764   11.97   13.26    2.00 
213.34847   11.98   13.26    2.00 
213.36931   11.93   13.20    2.01 
213.39015   11.95   13.44    2.02 
213.41097   11.90   13.38    2.01 
213.43181   11.92   13.50    2.03 
213.45265   11.87   13.56    2.04 
213.47347   11.89   13.75    2.03 
213.49432   11.86   13.50    2.01 
213.51515   11.87   13.44    2.01 
213.53597   11.83   13.20    2.00 
213.55682   11.82   13.20    1.98 
213.57764   11.84   12.95    1.98 
213.59847   11.87   13.08    1.99 
213.61932   11.91   13.01    1.99 
213.64014   11.99   13.32    2.03 
213.66098   12.17   13.81    2.07 
213.68181   12.48   14.66    2.13 
213.70264   12.72   15.58    2.19 
213.72347   12.78   16.56    2.24 
213.74431   12.79   16.92    2.24 
213.76514   12.97   17.05    2.25 
213.78598   13.07   16.99    2.24 
213.80681   13.29   16.86    2.24 
213.82764   13.33   16.80    2.24 
213.84847   13.35   17.23    2.31 
213.86931   13.32   17.96    2.34 
213.89014   13.35   18.51    2.37 
213.91096   12.86   18.27    2.30 
213.93181   12.97   18.02    2.29 
213.95265   13.01   17.54    2.30 
213.97347   12.99   17.66    2.29 
213.99431   13.04   17.78    2.31 
