#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
212.01515   13.15   19.49    2.37 
212.03598   13.12   18.39    2.31 
212.05682   12.51   17.41    2.24 
212.07765   12.37   16.56    2.20 
212.09848   12.30   16.13    2.18 
212.11932   12.25   15.76    2.17 
212.14015   12.26   15.46    2.14 
212.16098   12.22   15.21    2.13 
212.18182   12.22   15.09    2.12 
212.20265   12.20   14.91    2.11 
212.22348   12.20   14.85    2.11 
212.24432   12.17   14.73    2.11 
212.26515   12.18   14.66    2.10 
212.28598   12.15   14.54    2.09 
212.30682   12.15   14.48    2.09 
212.32765   12.13   14.48    2.09 
212.34848   12.13   14.42    2.08 
212.36932   12.10   14.30    2.07 
212.39014   12.11   14.24    2.07 
212.41098   12.09   14.11    2.06 
212.43179   12.08   14.11    2.05 
212.45265   12.06   13.93    2.05 
212.47348   12.06   13.87    2.05 
212.49432   12.03   13.75    2.04 
212.51515   12.04   13.69    2.03 
212.53598   12.01   13.56    2.03 
212.55681   12.01   13.56    2.02 
212.57765   11.99   13.44    2.02 
212.59848   12.02   13.56    2.03 
212.61932   12.04   13.69    2.04 
212.64014   12.08   13.93    2.06 
212.66098   12.20   14.18    2.08 
212.68181   12.48   14.60    2.11 
212.70265   12.63   15.15    2.16 
212.72347   12.79   15.76    2.18 
212.74432   12.92   16.25    2.22 
212.76514   13.05   16.68    2.24 
212.78598   13.28   17.05    2.27 
212.80682   13.39   17.35    2.29 
212.82765   13.42   17.47    2.28 
212.84848   13.47   17.41    2.28 
212.86932   13.46   17.47    2.28 
212.89015   13.51   17.47    2.28 
212.91097   13.11   17.54    2.29 
212.93182   13.03   17.72    2.30 
212.95264   13.05   17.41    2.25 
212.97347   13.05   17.35    2.27 
212.99431   13.06   17.29    2.26 
