#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
211.01520   13.19   16.56    2.21 
211.03604   13.08   16.19    2.18 
211.05686   12.61   15.89    2.16 
211.07771   12.35   15.46    2.13 
211.09853   12.28   15.09    2.11 
211.11937   12.24   14.60    2.08 
211.14020   12.24   14.36    2.07 
211.16104   12.21   14.11    2.05 
211.18187   12.21   13.93    2.05 
211.20271   12.18   13.75    2.04 
211.22347   12.17   13.69    2.03 
211.24431   12.16   13.50    2.02 
211.26513   12.15   13.44    2.00 
211.28598   12.14   13.20    1.99 
211.30679   12.14   13.08    1.98 
211.32765   12.11   12.95    1.98 
211.34847   12.12   12.95    1.98 
211.36932   12.08   12.83    1.98 
211.39015   12.10   12.89    1.98 
211.41098   12.07   12.77    1.98 
211.43181   12.07   12.89    1.98 
211.45265   12.04   12.83    1.98 
211.47347   12.05   12.89    1.98 
211.49432   12.02   12.77    1.97 
211.51515   12.02   12.71    1.97 
211.53598   11.99   12.65    1.97 
211.55681   12.00   12.71    1.97 
211.57765   11.98   12.71    1.97 
211.59846   11.82   12.77    1.98 
211.61931   12.03   12.83    1.98 
211.64013   11.63   13.08    2.00 
211.66096   12.08   13.32    2.02 
211.68181   12.13   13.63    2.04 
211.70265   12.40   13.87    2.06 
211.72347   12.57   14.42    2.11 
211.74432   12.63   15.09    2.14 
211.76515   12.73   15.70    2.18 
211.78598   12.85   16.31    2.23 
211.80682   12.91   17.05    2.27 
211.82765   13.11   17.35    2.29 
211.84847   13.35   17.96    2.35 
211.86931   13.37   18.70    2.39 
211.89015   13.42   19.12    2.38 
211.91098   13.43   19.12    2.38 
211.93182   13.51   18.76    2.37 
211.95265   13.12   18.88    2.43 
211.97348   13.15   20.04    2.47 
211.99432   13.13   20.04    2.44 
