#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
210.01520   13.20   15.76    2.14 
210.03604   13.21   15.09    2.11 
210.05686   12.41   14.66    2.08 
210.07771   12.31   14.18    2.05 
210.09853   12.26   13.81    2.03 
210.11937   12.23   13.56    2.02 
210.14020   12.22   13.56    2.03 
210.16104   12.20   13.50    2.03 
210.18187   12.21   13.69    2.05 
210.20271   12.18   13.81    2.05 
210.22354   12.18   13.87    2.05 
210.24437   12.16   13.69    2.03 
210.26520   12.16   13.56    2.02 
210.28604   12.13   13.38    2.01 
210.30687   12.13   13.38    2.02 
210.32771   12.10   13.44    2.03 
210.34853   12.11   13.56    2.03 
210.36937   12.08   13.44    2.02 
210.39020   12.08   13.38    2.00 
210.41104   12.05   13.26    2.00 
210.43185   12.06   13.26    2.01 
210.45271   12.03   13.26    2.00 
210.47353   11.99   13.20    1.99 
210.49437   12.00   13.01    1.98 
210.51521   12.01   12.83    1.97 
210.53604   11.98   12.59    1.96 
210.55686   11.98   12.59    1.96 
210.57771   11.97   12.59    1.96 
210.59853   12.00   12.65    1.97 
210.61937   12.02   12.65    1.97 
210.66104   12.16   12.59    1.98 
210.68185   12.07   12.95    2.00 
210.70269   12.39   13.32    2.02 
210.72353   12.54   13.50    2.03 
210.74437   12.66   13.75    2.05 
210.76519   12.64   14.24    2.09 
210.78604   12.89   14.85    2.13 
210.80685   12.29   15.40    2.17 
210.64020   12.07   12.65    1.97 
210.82771   13.29   16.38    2.24 
210.84854   13.39   17.17    2.29 
210.86937   13.41   17.78    2.32 
210.89020   13.44   18.09    2.32 
210.91104   13.45   18.02    2.32 
210.93186   13.20   17.84    2.30 
210.95271   13.14   17.60    2.29 
210.97354   13.18   17.23    2.24 
210.99437   13.15   16.92    2.24 
