#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
209.01521   13.23   17.05    2.24 
209.03604   13.22   16.38    2.18 
209.05686   12.57   15.64    2.13 
209.07771   12.35   14.91    2.09 
209.09853   12.28   14.48    2.07 
209.11937   12.24   14.11    2.05 
209.14021   12.22   13.81    2.03 
209.16104   12.22   13.50    2.01 
209.18187   12.21   13.38    2.01 
209.20271   12.20   13.26    2.00 
209.22354   12.19   13.20    1.99 
209.24437   12.18   13.08    1.99 
209.26519   12.17   13.14    1.99 
209.28602   12.16   13.01    1.98 
209.30686   12.15   12.95    1.98 
209.32771   12.13   12.95    1.99 
209.34854   12.13   13.08    1.99 
209.36937   12.10   13.01    1.99 
209.39021   12.10   13.20    2.01 
209.41104   12.08   13.20    1.99 
209.43187   12.04   13.01    1.98 
209.45271   12.05   12.83    1.97 
209.47354   12.05   12.65    1.94 
209.49437   12.03   12.28    1.93 
209.51520   12.04   12.28    1.94 
209.53604   12.01   12.28    1.94 
209.55687   12.02   12.22    1.93 
209.57771   12.02   12.16    1.93 
209.59853   12.08   12.34    1.95 
209.61937   12.10   12.53    1.97 
209.64021   12.08   12.89    1.99 
209.66104   12.32   13.26    2.02 
209.68186   12.53   13.56    2.04 
209.70270   12.65   13.81    2.05 
209.72352   12.27   14.24    2.08 
209.74435   12.84   14.60    2.11 
209.76520   13.01   14.85    2.11 
209.78604   13.13   15.21    2.16 
209.80686   13.43   15.64    2.18 
209.82771   13.47   16.07    2.19 
209.84853   13.51   16.44    2.24 
209.86937   13.50   17.23    2.29 
209.89021   13.52   17.47    2.30 
209.91104   13.14   17.78    2.31 
209.93186   13.15   17.72    2.29 
209.95271   13.16   17.54    2.25 
209.97353   13.20   16.92    2.21 
209.99437   13.18   16.31    2.19 
