#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
208.01520   13.15   21.39    2.54 
208.03604   13.14   21.45    2.55 
208.05685   13.15   21.45    2.51 
208.07770   13.16   20.47    2.44 
208.09854   13.19   19.61    2.39 
208.11937   12.28   18.70    2.32 
208.14020   12.25   17.54    2.23 
208.16104   12.23   16.25    2.17 
208.18186   12.22   15.52    2.14 
208.20271   12.19   14.97    2.11 
208.22352   12.20   14.73    2.09 
208.24436   12.17   14.30    2.07 
208.26521   12.16   14.24    2.07 
208.28603   12.15   13.99    2.05 
208.30687   12.15   13.93    2.05 
208.32770   12.13   13.75    2.05 
208.34854   12.13   13.81    2.04 
208.36936   12.11   13.63    2.04 
208.39021   12.11   13.63    2.03 
208.41103   12.08   13.50    2.03 
208.43185   12.08   13.63    2.03 
208.45271   12.07   13.44    2.02 
208.47354   12.07   13.44    2.02 
208.49435   12.04   13.26    2.01 
208.51521   12.05   13.26    2.00 
208.53604   12.02   13.08    2.00 
208.55687   12.02   13.20    2.00 
208.57769   12.01   13.08    2.00 
208.59854   12.05   13.20    2.00 
208.61937   12.10   13.20    2.02 
208.64021   12.17   13.50    2.04 
208.66103   12.36   13.75    2.06 
208.68187   12.60   14.24    2.10 
208.70270   12.71   14.79    2.13 
208.72354   12.94   15.64    2.20 
208.74435   13.04   16.31    2.21 
208.76519   13.39   16.31    2.19 
208.78602   13.47   16.44    2.24 
208.80687   13.47   16.99    2.28 
208.82771   13.47   17.66    2.31 
208.84854   13.49   17.66    2.29 
208.86937   13.12   17.35    2.27 
208.89021   13.14   17.54    2.30 
208.91104   13.13   17.84    2.31 
208.93187   13.14   17.96    2.31 
208.95271   13.13   17.90    2.31 
208.97354   13.17   17.84    2.31 
208.99437   13.18   17.54    2.25 
