#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
207.01521   13.20   20.04    2.46 
207.03602   13.18   20.29    2.47 
207.05686   13.20   20.35    2.46 
207.07770   13.16   19.92    2.42 
207.09854   13.23   19.06    2.35 
207.11937   12.29   17.84    2.26 
207.14021   12.27   16.86    2.22 
207.16103   12.24   16.19    2.19 
207.18186   12.25   16.01    2.19 
207.20270   12.23   15.89    2.19 
207.22353   12.23   15.95    2.19 
207.24436   12.21   15.83    2.18 
207.26520   12.22   15.89    2.18 
207.28604   12.19   15.70    2.18 
207.30686   12.19   15.70    2.17 
207.32770   12.17   15.52    2.17 
207.34853   12.17   15.52    2.16 
207.36936   12.15   15.34    2.15 
207.39021   12.11   15.34    2.14 
207.41103   12.12   15.15    2.14 
207.43186   12.14   15.21    2.13 
207.45271   12.10   15.03    2.12 
207.47353   12.11   15.09    2.12 
207.49436   12.08   14.91    2.12 
207.51520   12.10   14.97    2.12 
207.53603   12.07   14.85    2.11 
207.55686   12.07   14.91    2.11 
207.57770   12.05   14.73    2.11 
207.59854   12.07   14.85    2.11 
207.61936   12.09   14.66    2.11 
207.64020   12.11   14.85    2.11 
207.66104   12.25   14.91    2.13 
207.68186   12.38   15.28    2.16 
207.70271   12.54   15.52    2.18 
207.72353   12.68   15.89    2.19 
207.74436   12.88   16.38    2.25 
207.76520   13.21   17.35    2.31 
207.78604   13.41   17.84    2.32 
207.80686   13.44   18.09    2.33 
207.82770   13.44   18.21    2.35 
207.84853   13.49   18.21    2.34 
207.86936   13.48   18.27    2.36 
207.89020   13.14   18.82    2.38 
207.91104   13.13   19.31    2.43 
207.93186   13.14   19.43    2.44 
207.95271   13.13   19.37    2.44 
207.97353   13.14   20.10    2.50 
207.99436   13.14   20.90    2.54 
