#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
206.01520   13.20   17.17    2.24 
206.03603   13.16   16.56    2.21 
206.05687   12.46   16.25    2.19 
206.07771   12.31   15.83    2.17 
206.09853   12.27   15.64    2.16 
206.11937   12.22   15.34    2.14 
206.14021   12.23   15.21    2.13 
206.16103   12.20   14.91    2.11 
206.18187   12.21   14.91    2.11 
206.20270   12.19   14.73    2.11 
206.22354   12.19   14.85    2.11 
206.24437   12.17   14.73    2.11 
206.26520   12.17   14.85    2.11 
206.28604   12.15   14.66    2.11 
206.30687   12.15   14.73    2.11 
206.32771   12.12   14.66    2.11 
206.34854   12.13   14.73    2.11 
206.36937   12.10   14.60    2.10 
206.39021   12.11   14.60    2.10 
206.41103   12.07   14.42    2.09 
206.43186   12.09   14.60    2.10 
206.45271   12.07   14.54    2.11 
206.47354   12.08   14.73    2.11 
206.49437   12.05   14.66    2.11 
206.51520   12.06   14.79    2.11 
206.53604   12.04   14.73    2.11 
206.55686   12.04   14.79    2.11 
206.57770   12.03   14.79    2.11 
206.59853   12.08   15.09    2.14 
206.61936   12.17   15.28    2.16 
206.64020   12.37   15.76    2.19 
206.66104   12.60   16.07    2.22 
206.68186   12.74   16.80    2.28 
206.70270   12.86   17.78    2.35 
206.72353   13.10   18.76    2.38 
206.74437   13.30   18.45    2.33 
206.76519   13.37   17.90    2.30 
206.78603   13.42   17.60    2.31 
206.80686   13.46   17.78    2.31 
206.82770   13.46   17.35    2.25 
206.84853   13.12   17.05    2.27 
206.86936   13.15   17.35    2.31 
206.89021   13.16   17.84    2.31 
206.91103   13.18   17.78    2.31 
206.93186   13.20   17.72    2.32 
206.95270   13.19   17.72    2.33 
206.97353   13.21   18.51    2.38 
206.99437   13.17   19.31    2.44 
