#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
205.01520   13.23   15.64    2.15 
205.03602   13.19   15.40    2.13 
205.05685   12.68   15.09    2.10 
205.07771   12.72   14.66    2.09 
205.09853   12.28   14.36    2.05 
205.11936   12.24   13.69    2.02 
205.14020   12.24   13.50    2.01 
205.16102   12.22   13.08    1.98 
205.18187   12.22   13.08    1.99 
205.20269   12.19   13.01    1.99 
205.22354   12.20   13.14    2.00 
205.24435   12.17   13.08    2.00 
205.26521   12.17   13.20    2.00 
205.28603   12.14   13.14    2.00 
205.30687   12.16   13.20    1.99 
205.32769   12.12   13.01    1.99 
205.34853   12.13   13.08    1.98 
205.36936   12.10   12.89    1.98 
205.39021   12.12   13.01    1.98 
205.41104   12.09   12.95    1.98 
205.43187   12.09   13.08    1.99 
205.45271   12.07   13.01    1.99 
205.47354   12.07   13.14    1.99 
205.49435   12.04   13.01    1.98 
205.51521   12.05   13.08    1.98 
205.53603   12.02   12.89    1.98 
205.55687   12.03   12.95    1.98 
205.57771   12.02   12.95    2.00 
205.59854   12.06   13.32    2.02 
205.61937   12.07   13.44    2.03 
205.64021   12.20   13.87    2.06 
205.66103   12.48   14.30    2.11 
205.68187   12.69   14.91    2.15 
205.70271   12.75   15.64    2.19 
205.72353   12.81   16.56    2.24 
205.74436   12.79   16.80    2.23 
205.76521   12.98   16.56    2.20 
205.78603   13.30   16.74    2.27 
205.80687   13.42   17.66    2.32 
205.82771   13.41   18.33    2.38 
205.84854   13.42   18.82    2.38 
205.86937   13.42   19.25    2.43 
205.89020   13.09   19.55    2.38 
205.91104   13.10   18.94    2.38 
205.93185   13.12   19.31    2.44 
205.95269   13.12   19.12    2.36 
205.97353   13.16   18.15    2.29 
205.99436   13.13   17.47    2.28 
