#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
204.01521   13.20   16.38    2.18 
204.03603   13.20   15.64    2.12 
204.05686   13.01   15.40    2.14 
204.07770   13.23   15.03    2.11 
204.09853   12.45   14.97    2.11 
204.11937   12.25   14.73    2.10 
204.14020   12.24   14.66    2.09 
204.16104   12.22   14.36    2.08 
204.18186   12.22   14.36    2.07 
204.20271   12.19   14.24    2.07 
204.22354   12.21   14.24    2.06 
204.24437   12.17   13.99    2.05 
204.26520   12.18   13.99    2.05 
204.28603   12.15   13.75    2.04 
204.30686   12.16   13.75    2.04 
204.32770   12.13   13.50    2.02 
204.34854   12.13   13.32    1.98 
204.36937   12.10   12.89    1.97 
204.39020   12.10   12.65    1.96 
204.41103   12.08   12.40    1.95 
204.43187   12.09   12.65    1.97 
204.45270   12.06   12.59    1.97 
204.47354   12.07   12.71    1.97 
204.49437   12.04   12.53    1.95 
204.51519   12.04   12.46    1.94 
204.53603   12.01   12.22    1.93 
204.55687   12.01   12.22    1.92 
204.57770   12.00   11.98    1.91 
204.59853   12.06   11.98    1.92 
204.61937   12.10   12.04    1.93 
204.64019   12.14   12.28    1.93 
204.66103   12.39   12.28    1.95 
204.68185   12.66   12.77    1.99 
204.70271   12.86   13.32    2.03 
204.72354   12.95   14.11    2.09 
204.74436   13.16   14.85    2.12 
204.76519   13.38   15.52    2.18 
204.78604   13.44   15.95    2.20 
204.80685   13.47   16.50    2.24 
204.82770   13.47   16.80    2.24 
204.84853   13.50   17.11    2.26 
204.86937   13.11   17.17    2.26 
204.89020   13.13   17.11    2.25 
204.91103   13.11   17.11    2.25 
204.93186   13.16   17.17    2.25 
204.95270   13.17   16.50    2.19 
204.97354   13.21   15.95    2.16 
204.99437   13.19   15.52    2.15 
