#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
203.01521   13.27   17.84    2.31 
203.03603   13.22   18.27    2.35 
203.05687   13.25   18.76    2.37 
203.07771   13.22   19.06    2.38 
203.09852   13.23   18.94    2.34 
203.11936   12.53   18.02    2.24 
203.14020   12.25   16.38    2.14 
203.16102   12.22   14.91    2.08 
203.18186   12.22   14.24    2.05 
203.20269   12.18   13.63    2.02 
203.22353   12.20   13.38    2.00 
203.24435   12.18   13.08    1.98 
203.26521   12.19   12.89    1.98 
203.28603   12.15   12.59    1.96 
203.30686   12.16   12.53    1.96 
203.32770   12.13   12.53    1.97 
203.34852   12.14   12.71    1.98 
203.36935   12.11   12.59    1.96 
203.39020   12.12   12.53    1.94 
203.41103   12.09   12.22    1.93 
203.43186   12.10   12.22    1.93 
203.45271   12.07   12.16    1.94 
203.47353   12.08   12.28    1.94 
203.49437   12.04   12.16    1.93 
203.51520   12.06   12.28    1.94 
203.53603   12.02   12.22    1.94 
203.55686   12.03   12.40    1.95 
203.57770   12.01   12.34    1.94 
203.59853   12.00   12.46    1.95 
203.61937   12.05   12.53    1.97 
203.64021   12.12   12.95    1.99 
203.66104   12.34   13.26    2.02 
203.68186   12.60   13.81    2.07 
203.70269   12.88   14.91    2.17 
203.72353   13.16   15.83    2.18 
203.74436   13.36   15.58    2.16 
203.76520   13.41   15.76    2.19 
203.78604   13.43   16.13    2.21 
203.80687   13.46   16.19    2.18 
203.82770   13.47   15.52    2.16 
203.84852   13.11   16.01    2.19 
203.86937   13.10   16.38    2.23 
203.89020   13.13   16.86    2.25 
203.91103   13.11   17.23    2.28 
203.93186   13.14   17.54    2.29 
203.95271   13.12   17.41    2.27 
203.97354   13.16   17.29    2.25 
203.99437   13.16   16.86    2.23 
