#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
202.01520   13.21   19.49    2.41 
202.03604   13.19   19.43    2.40 
202.05686   13.21   19.55    2.41 
202.07771   13.18   19.55    2.40 
202.09853   13.19   19.43    2.37 
202.11936   12.59   18.09    2.24 
202.14020   12.23   16.38    2.14 
202.16103   12.20   14.91    2.08 
202.18187   12.21   14.24    2.05 
202.20271   12.18   13.63    2.02 
202.22353   12.18   13.44    2.01 
202.24437   12.16   13.20    2.00 
202.26521   12.16   13.14    1.99 
202.28604   12.14   12.89    1.98 
202.30687   12.14   12.83    1.97 
202.32770   12.10   12.53    1.95 
202.34853   12.11   12.59    1.96 
202.36935   12.10   12.34    1.93 
202.39021   12.10   12.10    1.91 
202.41103   12.08   11.67    1.89 
202.43187   12.09   11.61    1.89 
202.45271   12.06   11.43    1.89 
202.47354   12.07   11.49    1.88 
202.49437   12.04   11.18    1.87 
202.51521   12.06   11.43    1.88 
202.53603   12.03   11.43    1.89 
202.55687   12.04   11.67    1.90 
202.57771   12.03   11.73    1.91 
202.59853   12.08   12.04    1.93 
202.61937   12.13   12.34    1.97 
202.64021   12.33   13.08    2.02 
202.66102   12.48   13.32    2.00 
202.68187   12.54   13.32    2.00 
202.70271   12.68   13.44    2.04 
202.72353   12.79   13.69    2.03 
202.74435   12.89   13.81    2.06 
202.76520   13.19   14.42    2.09 
202.78603   13.46   14.79    2.12 
202.80685   13.41   14.91    2.12 
202.82770   13.53   15.28    2.16 
202.84852   13.10   15.40    2.16 
202.86936   13.57   15.58    2.18 
202.89020   13.22   15.95    2.18 
202.91103   13.22   16.07    2.18 
202.93187   13.25   16.07    2.20 
202.95271   13.22   16.13    2.23 
202.97354   13.23   16.99    2.28 
202.99437   13.25   17.35    2.29 
