#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
201.01520   13.21   18.76    2.39 
201.03604   13.21   19.25    2.40 
201.05686   13.22   19.86    2.44 
201.07770   13.20   19.61    2.38 
201.09853   13.22   18.82    2.32 
201.11936   12.69   17.60    2.23 
201.14020   12.26   16.13    2.14 
201.16103   12.23   15.03    2.08 
201.18186   12.21   14.24    2.05 
201.20271   12.21   13.81    2.03 
201.22353   12.21   13.50    2.02 
201.24436   12.19   13.26    1.99 
201.26520   12.17   12.95    1.98 
201.28603   12.16   12.83    1.98 
201.30686   12.16   12.83    1.98 
201.32770   12.13   12.95    1.98 
201.34853   12.14   12.95    1.98 
201.36937   12.11   12.77    1.96 
201.39020   12.11   12.40    1.94 
201.41104   12.08   12.22    1.92 
201.43186   12.08   12.04    1.92 
201.45270   12.06   12.10    1.93 
201.47353   12.07   12.22    1.94 
201.49436   12.04   12.34    1.95 
201.51519   12.05   12.46    1.97 
201.53604   12.03   12.71    1.97 
201.55685   12.03   12.53    1.95 
201.57770   12.02   12.40    1.94 
201.59852   12.06   12.28    1.94 
201.61937   12.07   12.34    1.95 
201.64019   12.14   12.53    1.97 
201.66103   12.20   12.77    1.98 
201.68185   12.45   13.20    2.02 
201.70270   12.59   13.63    2.06 
201.72352   12.70   14.30    2.09 
201.74437   12.82   14.97    2.17 
201.76521   13.09   16.25    2.24 
201.78603   13.36   17.17    2.26 
201.80685   13.45   17.35    2.29 
201.82771   13.45   17.47    2.29 
201.84853   13.48   17.17    2.24 
201.86936   13.50   16.38    2.19 
201.89019   13.19   16.86    2.26 
201.91104   13.18   17.60    2.30 
201.93187   13.22   17.23    2.25 
201.95271   13.19   16.99    2.28 
201.97353   13.22   17.84    2.36 
201.99437   13.18   19.06    2.40 
