#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
200.01527   13.17   21.63    2.51 
200.03609   13.17   20.16    2.40 
200.05692   13.18   19.43    2.38 
200.07777   13.18   18.94    2.36 
200.09859   13.22   18.57    2.31 
200.11943   12.60   17.29    2.20 
200.14025   12.21   15.89    2.11 
200.16110   12.19   14.60    2.06 
200.18185   11.85   13.99    2.04 
200.20270   12.18   13.50    2.01 
200.22354   12.14   13.38    2.00 
200.24436   12.15   13.01    1.98 
200.26520   12.15   12.89    1.97 
200.28604   12.12   12.53    1.95 
200.30686   12.14   12.46    1.95 
200.32770   12.12   12.34    1.94 
200.34853   12.12   12.28    1.93 
200.36936   12.10   12.10    1.93 
200.39020   12.10   12.34    1.95 
200.41104   12.07   12.40    1.96 
200.43186   12.09   12.59    1.96 
200.45271   12.05   12.53    1.96 
200.47354   12.06   12.59    1.96 
200.49437   12.03   12.46    1.95 
200.51520   12.04   12.53    1.95 
200.53604   12.01   12.34    1.94 
200.55686   12.03   12.28    1.93 
200.57771   12.01   12.10    1.93 
200.59853   12.05   12.34    1.95 
200.61936   12.06   12.22    1.94 
200.64020   12.08   12.46    1.96 
200.66103   12.14   12.53    1.97 
200.68187   12.24   12.95    1.99 
200.70271   12.52   13.26    2.03 
200.72353   12.67   13.75    2.04 
200.74436   12.74   13.75    2.05 
200.76521   12.86   14.05    2.06 
200.78604   12.96   14.36    2.09 
200.80686   13.42   15.34    2.18 
200.82770   13.47   16.13    2.21 
200.84853   13.49   16.13    2.17 
200.86936   13.50   15.76    2.18 
200.89020   13.56   16.07    2.18 
200.91103   13.20   16.13    2.18 
200.93186   13.22   16.13    2.23 
200.95270   13.22   16.62    2.26 
200.97353   13.22   17.29    2.30 
200.99437   13.23   17.96    2.34 
