#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
199.01527   13.20   19.06    2.41 
199.03609   13.18   19.55    2.43 
199.05692   13.20   19.61    2.39 
199.07775   13.21   19.06    2.36 
199.09859   13.22   18.45    2.30 
199.11943   12.64   17.35    2.21 
199.14025   12.22   16.07    2.14 
199.16109   12.20   14.97    2.09 
199.18193   12.19   14.42    2.06 
199.20277   12.18   13.99    2.05 
199.22358   12.18   13.87    2.04 
199.24442   12.16   13.56    2.03 
199.26525   12.17   13.50    2.01 
199.28609   12.13   13.20    2.00 
199.30692   12.14   13.08    1.98 
199.32775   12.11   12.83    1.98 
199.34859   12.12   12.77    1.96 
199.36943   12.10   12.53    1.95 
199.39027   12.10   12.53    1.96 
199.41110   12.08   12.40    1.95 
199.43192   12.08   12.28    1.92 
199.45277   12.06   12.04    1.93 
199.47359   12.07   12.34    1.95 
199.49442   12.04   12.46    1.97 
199.51525   12.04   12.71    1.97 
199.53610   12.03   12.65    1.98 
199.55693   12.04   12.83    1.98 
199.57775   12.06   12.71    1.98 
199.59860   12.10   12.95    1.99 
199.61941   12.14   12.95    1.98 
199.64025   12.36   13.32    2.03 
199.66109   12.79   14.24    2.11 
199.68191   12.66   14.97    2.11 
199.68191   12.66   14.97    2.11 
199.70277   13.17   15.64    2.18 
199.72359   13.05   16.19    2.18 
199.74442   13.43   15.95    2.18 
199.76525   13.48   16.25    2.21 
199.78608   13.48   16.44    2.23 
199.80691   13.50   16.74    2.21 
199.82775   13.49   16.31    2.21 
199.84859   13.13   16.68    2.26 
199.86943   13.15   17.11    2.25 
199.89025   13.16   17.35    2.29 
199.91110   13.15   18.09    2.35 
199.93193   13.17   18.45    2.37 
199.95277   13.13   18.64    2.40 
199.97359   13.17   19.92    2.49 
199.99442   13.12   21.14    2.55 
