#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
198.01525   13.17   22.24    2.60 
198.03610   13.13   22.24    2.58 
198.05692   13.15   21.81    2.52 
198.07777   13.14   20.77    2.46 
198.09860   13.19   19.92    2.38 
198.11943   12.71   18.39    2.27 
198.14027   12.22   16.80    2.18 
198.16109   12.18   15.52    2.12 
198.18192   12.19   14.97    2.11 
198.20275   12.17   14.54    2.09 
198.22359   12.18   14.36    2.07 
198.24443   12.15   14.05    2.05 
198.26525   12.16   13.93    2.05 
198.28609   12.13   13.69    2.03 
198.30693   12.14   13.63    2.03 
198.32775   12.12   13.44    2.02 
198.34859   12.12   13.50    2.02 
198.36942   12.11   13.38    2.01 
198.39025   12.11   13.26    1.98 
198.41110   12.09   12.89    1.97 
198.43193   12.09   12.71    1.96 
198.45277   12.07   12.46    1.95 
198.47359   12.07   12.46    1.94 
198.49442   12.05   12.22    1.94 
198.51525   12.05   12.28    1.94 
198.53610   12.02   12.10    1.92 
198.55692   12.05   12.04    1.92 
198.57777   12.05   12.04    1.93 
198.59859   12.15   12.46    1.98 
198.61943   12.59   13.14    2.04 
198.64025   12.74   14.54    2.12 
198.66110   12.82   16.01    2.23 
198.68192   13.07   16.99    2.24 
198.70275   13.37   16.86    2.24 
198.72359   13.45   16.80    2.24 
198.74442   13.44   16.56    2.23 
198.76525   13.47   16.56    2.23 
198.78609   13.49   16.74    2.27 
198.80692   13.10   17.47    2.31 
198.82777   13.13   17.84    2.32 
198.84859   13.11   17.96    2.32 
198.86942   13.12   17.96    2.31 
198.89025   13.17   17.54    2.24 
198.91110   13.17   16.74    2.21 
198.93191   13.21   16.38    2.23 
198.95275   13.19   16.62    2.26 
198.97359   13.22   17.47    2.31 
198.99443   13.22   18.21    2.35 
