#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
197.01527   13.16   18.39    2.34 
197.03610   13.17   18.33    2.36 
197.05693   13.13   19.19    2.41 
197.07775   13.15   19.43    2.40 
197.09860   13.16   19.49    2.38 
197.11942   12.97   18.39    2.29 
197.14025   12.24   17.11    2.20 
197.16109   12.18   15.89    2.15 
197.18191   12.20   15.28    2.11 
197.20277   12.17   14.73    2.10 
197.22360   12.19   14.60    2.09 
197.24443   12.15   14.30    2.07 
197.26527   12.17   14.18    2.05 
197.28609   12.13   13.87    2.04 
197.30692   12.15   13.81    2.03 
197.32777   12.10   13.44    2.01 
197.34859   12.13   13.38    2.00 
197.36943   12.08   13.14    2.00 
197.39024   12.10   13.14    1.99 
197.41109   12.07   12.95    1.98 
197.43193   12.10   12.95    1.98 
197.45275   12.07   12.83    1.98 
197.47359   12.03   12.89    1.98 
197.49442   12.04   12.71    1.97 
197.51525   12.06   12.65    1.96 
197.53609   12.03   12.46    1.95 
197.55693   12.05   12.53    1.96 
197.57777   12.05   12.46    1.96 
197.59859   12.22   12.71    1.98 
197.61942   12.59   13.20    2.04 
197.64025   12.72   14.91    2.16 
197.66109   12.81   16.31    2.24 
197.68193   13.04   17.60    2.29 
197.70277   13.29   18.15    2.31 
197.72360   13.36   18.33    2.33 
197.74443   13.34   18.09    2.33 
197.76525   13.44   17.96    2.31 
197.78608   13.44   17.66    2.30 
197.80692   13.13   17.72    2.32 
197.82777   13.10   17.90    2.34 
197.84858   13.10   18.21    2.36 
197.86941   13.10   18.15    2.31 
197.89027   13.16   18.02    2.31 
197.91110   13.13   17.96    2.33 
197.93192   13.16   18.27    2.38 
197.95277   13.14   19.12    2.46 
197.97359   13.19   20.41    2.51 
197.99443   13.14   21.51    2.57 
