#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
196.01524   12.11   18.21    2.24 
196.03608   11.62   17.60    2.19 
196.05691   11.60   16.92    2.16 
196.07774   11.69   16.44    2.12 
196.09859   12.22   15.34    2.09 
196.11942   12.16   14.18    2.03 
196.14024   11.48   13.50    1.98 
196.16109   12.12   13.14    1.98 
196.18193   12.12   12.77    1.96 
196.20275   12.09   12.46    1.95 
196.22359   12.11   12.40    1.94 
196.24442   12.07   12.22    1.94 
196.26525   12.08   12.34    1.95 
196.28609   12.04   12.28    1.95 
196.30691   12.07   12.34    1.94 
196.32777   12.03   12.16    1.92 
196.34858   12.05   12.10    1.91 
196.36943   12.00   11.91    1.91 
196.39024   12.03   11.85    1.91 
196.41110   12.00   11.61    1.89 
196.43191   12.02   11.61    1.89 
196.45275   11.99   11.43    1.88 
196.47359   12.01   11.49    1.88 
196.49443   11.98   11.36    1.88 
196.51525   11.99   11.43    1.87 
196.53609   11.96   11.18    1.87 
196.55691   11.98   11.24    1.86 
196.57777   11.97   11.06    1.87 
196.59860   12.02   11.43    1.90 
196.61943   12.07   11.73    1.92 
196.64027   12.18   12.34    1.96 
196.66109   12.61   12.95    2.03 
196.68192   12.72   14.42    2.11 
196.70275   12.77   15.40    2.15 
196.72359   12.91   15.64    2.15 
196.74442   13.16   15.52    2.14 
196.76525   13.41   15.83    2.18 
196.78609   13.41   16.13    2.21 
196.80692   13.45   16.38    2.22 
196.82777   13.42   16.68    2.24 
196.84860   13.27   16.80    2.25 
196.86943   13.08   17.23    2.31 
196.89027   13.13   17.96    2.33 
196.91110   13.10   18.51    2.35 
196.93192   13.12   18.64    2.39 
196.95275   13.10   18.82    2.38 
196.97360   13.16   18.70    2.37 
196.99443   13.12   18.21    2.32 
