#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
195.01525   13.18   16.99    2.21 
195.03610   12.46   16.38    2.17 
195.05692   12.63   15.58    2.13 
195.07774   12.10   15.34    2.11 
195.09859   12.06   14.48    2.07 
195.11943   12.03   14.24    2.03 
195.14025   12.03   13.50    2.00 
195.16109   12.04   13.44    1.99 
195.18192   12.03   13.01    1.99 
195.20275   12.04   13.26    1.99 
195.22359   12.04   12.95    1.98 
195.24442   12.04   13.14    1.98 
195.26525   12.04   12.83    1.98 
195.28610   12.04   12.89    1.97 
195.30692   12.03   12.59    1.95 
195.32774   12.03   12.71    1.96 
195.34859   12.02   12.46    1.95 
195.36943   12.02   12.65    1.95 
195.39025   12.01   12.28    1.94 
195.41109   12.01   12.40    1.92 
195.43192   12.01   12.04    1.92 
195.45277   12.01   12.28    1.92 
195.47359   12.01   12.04    1.93 
195.49443   12.00   12.28    1.92 
195.51525   12.01   11.98    1.91 
195.53610   11.99   12.04    1.91 
195.55692   12.00   11.67    1.89 
195.57775   12.00   11.85    1.89 
195.59859   12.04   11.61    1.90 
195.61942   12.08   12.10    1.93 
195.64025   12.13   12.16    1.93 
195.66109   12.22   12.28    1.95 
195.68192   12.43   12.65    1.98 
195.70277   12.54   13.01    2.00 
195.72359   12.68   13.38    2.04 
195.74441   12.34   14.42    2.09 
195.76525   12.86   14.79    2.13 
195.78609   12.98   15.40    2.18 
195.80692   13.30   16.13    2.21 
195.82775   13.43   16.80    2.24 
195.84859   13.47   16.92    2.24 
195.86942   13.47   17.17    2.29 
195.89024   13.26   17.60    2.31 
195.91109   13.08   18.33    2.34 
195.93191   13.09   18.51    2.36 
195.95275   13.07   18.64    2.36 
195.97358   13.11   18.39    2.32 
195.99441   12.67   18.64    2.27 
