#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
194.00288   12.83   21.32    2.57 
194.02370   12.82   21.45    2.57 
194.04455   12.83   21.51    2.58 
194.06538   12.83   21.39    2.55 
194.08622   12.83   21.02    2.51 
194.10705   12.81   20.59    2.49 
194.12788   12.82   20.29    2.48 
194.14872   12.81   19.98    2.46 
194.16955   12.82   19.80    2.45 
194.19038   12.80   19.67    2.44 
194.21122   12.82   19.49    2.43 
194.23205   12.80   19.31    2.42 
194.25288   12.81   19.19    2.41 
194.27370   12.56   19.12    2.40 
194.29455   12.81   18.94    2.39 
194.31538   12.80   18.88    2.39 
194.33622   12.81   18.76    2.38 
194.35704   12.55   18.76    2.38 
194.37788   12.81   18.57    2.37 
194.39873   12.80   18.33    2.36 
194.41955   12.81   18.39    2.35 
194.44038   12.80   18.27    2.35 
194.46122   12.81   18.21    2.34 
194.48206   12.80   18.02    2.33 
194.50288   12.81   18.02    2.33 
194.52373   12.80   17.90    2.32 
194.54455   12.77   17.84    2.32 
194.56538   12.80   17.78    2.31 
194.58622   12.81   17.72    2.31 
194.60704   12.80   17.66    2.31 
194.62788   12.81   17.72    2.32 
194.64872   12.80   17.96    2.35 
194.66955   12.82   18.33    2.37 
194.69037   12.81   18.64    2.39 
194.71122   12.82   18.94    2.41 
194.73206   12.65   19.25    2.43 
194.75288   12.82   19.74    2.47 
194.78610   12.74   20.35    2.51 
194.80692   12.75   20.65    2.54 
194.82777   12.79   21.32    2.55 
194.84859   12.89   21.20    2.55 
194.86943   12.07   20.96    2.53 
194.89025   12.13   20.77    2.52 
194.91110   13.56   20.59    2.48 
194.93192   13.56   19.92    2.43 
194.77373   12.68   20.10    2.49 
194.77565   12.01   20.16    2.49 
194.95275   13.51   19.55    2.39 
194.97359   13.12   18.82    2.35 
194.99442   13.12   18.21    2.27 
