#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
193.00288   12.84   22.06    2.62 
193.02373   12.83   22.18    2.62 
193.04455   12.84   22.12    2.62 
193.06538   12.83   22.06    2.61 
193.08622   12.82   22.00    2.61 
193.10704   12.83   21.87    2.60 
193.12788   12.83   21.75    2.59 
193.14873   12.83   21.63    2.58 
193.16955   12.83   21.51    2.57 
193.19038   12.82   21.32    2.56 
193.21122   12.77   21.14    2.54 
193.23206   12.82   20.96    2.53 
193.25288   12.83   20.77    2.51 
193.27373   12.81   20.47    2.49 
193.29455   12.82   20.04    2.46 
193.31539   12.80   19.61    2.44 
193.33622   12.81   19.31    2.42 
193.35706   12.80   19.00    2.39 
193.37788   12.81   18.70    2.38 
193.39872   12.80   18.45    2.36 
193.41955   12.77   18.21    2.35 
193.44039   12.80   18.09    2.34 
193.46122   12.80   18.15    2.35 
193.48204   12.80   18.15    2.35 
193.50288   12.81   18.21    2.36 
193.52372   12.80   18.27    2.36 
193.54455   12.81   18.33    2.37 
193.56539   12.80   18.33    2.37 
193.58622   12.81   18.45    2.37 
193.60706   12.80   18.39    2.37 
193.62788   12.81   18.45    2.37 
193.64873   12.80   18.45    2.37 
193.66955   12.82   18.51    2.38 
193.69039   12.80   18.51    2.38 
193.71120   12.59   19.43    2.40 
193.73205   12.81   18.94    2.40 
193.75288   12.82   19.00    2.41 
193.77370   12.81   19.19    2.42 
193.79455   12.82   19.37    2.44 
193.81537   12.55   19.61    2.44 
193.83622   12.82   19.80    2.47 
193.85704   12.82   20.04    2.49 
193.87788   12.83   20.29    2.51 
193.89872   12.82   20.53    2.51 
193.91955   12.83   20.77    2.53 
193.94038   12.82   20.90    2.54 
193.96122   12.83   21.08    2.56 
193.98204   12.58   21.26    2.56 
