#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
192.00288   12.83   21.14    2.54 
192.02372   12.82   21.14    2.55 
192.02372   12.82   21.14    2.55 
192.04455   12.83   21.20    2.55 
192.06539   12.81   20.96    2.51 
192.08622   12.82   20.53    2.48 
192.10706   12.80   19.98    2.44 
192.12788   12.77   19.67    2.43 
192.14872   12.80   19.31    2.40 
192.16955   12.81   19.12    2.39 
192.19038   12.80   18.82    2.38 
192.21122   12.77   18.64    2.37 
192.23206   12.79   18.39    2.35 
192.25288   12.80   18.27    2.34 
192.27372   12.79   18.02    2.32 
192.29455   12.80   17.96    2.31 
192.31539   12.79   17.72    2.30 
192.33622   12.80   17.54    2.29 
192.35706   12.78   17.29    2.27 
192.37788   12.80   17.23    2.27 
192.39873   12.78   16.99    2.26 
192.41955   12.80   17.11    2.26 
192.44037   12.78   16.99    2.25 
192.46122   12.77   16.92    2.24 
192.48205   12.79   16.80    2.24 
192.50288   12.80   16.74    2.24 
192.52370   12.03   16.68    2.23 
192.54455   12.80   16.56    2.23 
192.56537   12.04   16.56    2.22 
192.58622   12.80   16.44    2.22 
192.60705   12.79   16.50    2.24 
192.62788   12.80   16.86    2.26 
192.64870   12.80   17.11    2.28 
192.66955   12.81   17.60    2.32 
192.69039   12.80   18.15    2.38 
192.71122   12.82   18.88    2.41 
192.73204   12.10   19.55    2.44 
192.75288   12.82   19.67    2.45 
192.77372   12.69   19.98    2.48 
192.79455   12.83   20.35    2.51 
192.81538   12.74   20.53    2.51 
192.83622   12.83   20.71    2.51 
192.85705   12.83   20.77    2.53 
192.87788   12.84   21.14    2.57 
192.89873   12.83   21.45    2.58 
192.91955   12.84   21.69    2.59 
192.94038   12.83   21.75    2.60 
192.96122   12.84   21.94    2.61 
192.98205   12.83   22.00    2.60 
