#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
191.00288   12.82   19.67    2.44 
191.02370   12.03   19.61    2.43 
191.04455   12.81   19.43    2.42 
191.06537   12.07   19.37    2.41 
191.08622   12.81   19.12    2.40 
191.10705   12.80   18.94    2.38 
191.12788   12.81   18.82    2.38 
191.14870   12.80   18.57    2.36 
191.16955   12.80   18.45    2.35 
191.19039   12.80   18.27    2.34 
191.21122   12.81   18.27    2.34 
191.23206   12.79   18.09    2.33 
191.25288   12.80   18.02    2.32 
191.27370   12.00   17.90    2.31 
191.29455   12.80   17.78    2.31 
191.31537   12.79   17.60    2.30 
191.33622   12.80   17.54    2.29 
191.35704   12.79   17.35    2.28 
191.37788   12.80   17.35    2.28 
191.39872   12.79   17.17    2.26 
191.41955   12.80   17.05    2.24 
191.44037   12.79   16.74    2.24 
191.46122   12.80   16.62    2.23 
191.48205   12.78   16.44    2.22 
191.50288   12.80   16.50    2.22 
191.52372   12.79   16.38    2.22 
191.54455   12.80   16.44    2.22 
191.56539   12.79   16.31    2.21 
191.58622   12.80   16.38    2.22 
191.60705   12.79   16.56    2.24 
191.62788   12.78   16.99    2.28 
191.64872   12.80   17.35    2.30 
191.66955   12.80   17.72    2.32 
191.69039   12.80   17.96    2.34 
191.71122   12.81   18.33    2.36 
191.73204   12.11   18.51    2.38 
191.75288   12.81   18.70    2.38 
191.77372   12.80   18.94    2.40 
191.79455   12.81   19.25    2.43 
191.81537   12.81   19.43    2.44 
191.83622   12.82   19.74    2.45 
191.85706   12.81   20.04    2.49 
191.87788   12.82   20.47    2.51 
191.89870   12.09   20.77    2.51 
191.91955   12.83   20.77    2.52 
191.94038   12.81   20.84    2.53 
191.96122   12.83   21.08    2.54 
191.98205   12.81   21.08    2.54 
