#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
190.00288   12.82   21.08    2.53 
190.02370   12.80   20.77    2.51 
190.04455   12.81   20.65    2.51 
190.06539   12.80   20.41    2.48 
190.08622   12.81   20.22    2.47 
190.10705   12.80   19.86    2.44 
190.12788   12.80   19.61    2.42 
190.14873   12.79   19.25    2.40 
190.16955   12.80   19.00    2.38 
190.19037   12.79   18.64    2.37 
190.21122   12.80   18.51    2.35 
190.23206   12.79   18.21    2.34 
190.25288   12.80   18.09    2.32 
190.27373   12.78   17.78    2.30 
190.29455   12.80   17.60    2.29 
190.31539   12.78   17.35    2.28 
190.33622   12.80   17.29    2.27 
190.35705   12.78   17.11    2.26 
190.37788   12.79   17.17    2.27 
190.39872   12.78   17.11    2.27 
190.41955   12.80   17.23    2.28 
190.44037   12.79   17.23    2.28 
190.46122   12.80   17.29    2.27 
190.48206   12.78   17.17    2.26 
190.50288   12.80   17.11    2.26 
190.52372   12.79   16.86    2.24 
190.54455   12.80   16.74    2.23 
190.56539   12.78   16.44    2.21 
190.58622   12.79   16.31    2.20 
190.60706   12.78   16.13    2.19 
190.62788   12.79   16.13    2.19 
190.64872   12.78   16.07    2.20 
190.66955   12.80   16.25    2.21 
190.69038   12.78   16.38    2.24 
190.71122   12.80   16.99    2.29 
190.73205   12.80   17.60    2.33 
190.75288   12.81   18.21    2.36 
190.77373   12.80   18.51    2.38 
190.79455   12.81   18.82    2.39 
190.81539   12.80   18.88    2.40 
190.83622   12.82   19.25    2.42 
190.85706   12.80   19.37    2.43 
190.87788   12.82   19.49    2.44 
190.89870   12.81   19.55    2.44 
190.91955   12.82   19.67    2.44 
190.94038   12.81   19.67    2.44 
190.96122   12.82   19.74    2.44 
190.98205   12.81   19.67    2.44 
