#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
189.00294   12.82   21.69    2.57 
189.02377   12.81   21.39    2.55 
189.04461   12.82   21.20    2.54 
189.06544   12.80   20.96    2.52 
189.08627   12.81   20.77    2.51 
189.10709   12.80   20.47    2.49 
189.12794   12.81   20.29    2.48 
189.14878   12.80   20.04    2.46 
189.16961   12.81   19.92    2.45 
189.19044   12.80   19.67    2.44 
189.21127   12.80   19.61    2.43 
189.23212   12.79   19.31    2.42 
189.25294   12.80   19.25    2.40 
189.27378   12.79   19.00    2.39 
189.29455   12.80   18.82    2.38 
189.31537   12.79   18.57    2.36 
189.33622   12.80   18.39    2.35 
189.35706   12.79   18.09    2.32 
189.37788   12.80   17.96    2.31 
189.39873   12.79   17.72    2.31 
189.41955   12.80   17.72    2.30 
189.44038   12.78   17.54    2.30 
189.46122   12.76   17.54    2.30 
189.48205   12.78   17.41    2.29 
189.50288   12.80   17.47    2.29 
189.52372   12.79   17.35    2.28 
189.54455   12.80   17.35    2.28 
189.56539   12.79   17.23    2.27 
189.58622   12.80   17.29    2.29 
189.60705   12.79   17.47    2.31 
189.62788   12.80   17.84    2.34 
189.64872   12.80   18.33    2.38 
189.66955   12.81   19.12    2.44 
189.69038   12.81   19.67    2.48 
189.71122   12.82   20.41    2.52 
189.73205   12.81   20.90    2.56 
189.75288   12.83   21.45    2.58 
189.77373   12.82   21.69    2.60 
189.79455   12.83   22.18    2.62 
189.81539   12.82   22.18    2.63 
189.83622   12.83   22.30    2.63 
189.85705   12.82   22.18    2.62 
189.87788   12.83   22.18    2.62 
189.89872   12.82   22.12    2.61 
189.91955   12.83   22.06    2.60 
189.94038   12.82   21.75    2.58 
189.96122   12.83   21.63    2.57 
189.98204   12.08   21.39    2.55 
