#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
188.00294   12.79   21.87    2.59 
188.02376   12.82   21.75    2.58 
188.04461   12.83   21.69    2.57 
188.06544   12.81   21.20    2.52 
188.08627   12.82   20.77    2.50 
188.10711   12.80   20.29    2.46 
188.12794   12.81   19.92    2.44 
188.14877   12.80   19.55    2.43 
188.16961   12.80   19.31    2.40 
188.19043   12.79   19.00    2.38 
188.21127   12.78   18.82    2.38 
188.23209   12.79   18.57    2.37 
188.25294   12.80   18.57    2.37 
188.27377   12.79   18.45    2.36 
188.29459   12.80   18.39    2.35 
188.31545   12.79   18.21    2.33 
188.33627   12.80   18.09    2.32 
188.35711   12.79   17.90    2.31 
188.37794   12.80   17.84    2.31 
188.39877   12.79   17.66    2.30 
188.41961   12.80   17.66    2.30 
188.44044   12.79   17.54    2.30 
188.46127   12.80   17.54    2.29 
188.48212   12.79   17.41    2.29 
188.50294   12.80   17.41    2.28 
188.52378   12.79   17.23    2.27 
188.54461   12.80   17.17    2.26 
188.56544   12.79   16.99    2.25 
188.58627   12.80   17.11    2.27 
188.60709   12.04   17.47    2.31 
188.62794   12.80   17.90    2.35 
188.64876   12.11   18.70    2.40 
188.64876   12.11   18.70    2.40 
188.66961   12.82   19.31    2.45 
188.69044   12.81   19.98    2.50 
188.71127   12.83   20.65    2.53 
188.73211   12.82   21.20    2.57 
188.75294   12.79   21.75    2.61 
188.77377   12.83   22.06    2.63 
188.79461   12.83   22.36    2.64 
188.81543   12.10   22.55    2.64 
188.83627   12.83   22.48    2.64 
188.85712   12.82   22.48    2.64 
188.87794   12.83   22.48    2.64 
188.89877   12.82   22.30    2.63 
188.91961   12.83   22.30    2.62 
188.94045   12.82   22.12    2.61 
188.96127   12.83   22.06    2.60 
188.98211   12.81   21.81    2.58 
