#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
187.00294   12.82   21.63    2.58 
187.02376   12.81   21.63    2.58 
187.04461   12.83   21.75    2.58 
187.06544   12.81   21.45    2.55 
187.08627   12.82   21.08    2.51 
187.10711   12.80   20.59    2.49 
187.12794   12.81   20.22    2.46 
187.14878   12.80   19.80    2.44 
187.16961   12.81   19.55    2.41 
187.19043   12.11   19.19    2.39 
187.21127   12.80   18.82    2.37 
187.23212   12.79   18.45    2.35 
187.25294   12.80   18.21    2.32 
187.27377   12.78   17.90    2.31 
187.29461   12.79   17.72    2.30 
187.31543   12.05   17.54    2.29 
187.33627   12.79   17.35    2.28 
187.35712   12.78   17.17    2.27 
187.37794   12.79   17.23    2.26 
187.39877   12.78   17.11    2.25 
187.41961   12.79   17.05    2.25 
187.44044   12.78   16.86    2.24 
187.46127   12.80   16.86    2.24 
187.48211   12.78   16.74    2.24 
187.50294   12.80   16.68    2.23 
187.52377   12.78   16.56    2.22 
187.54461   12.75   16.50    2.22 
187.56545   12.78   16.31    2.20 
187.58627   12.77   16.25    2.20 
187.60709   12.25   16.19    2.19 
187.62794   12.79   16.13    2.20 
187.64877   12.78   16.31    2.24 
187.66961   12.80   16.99    2.30 
187.69045   12.80   17.84    2.36 
187.71127   12.81   18.76    2.41 
187.73212   12.81   19.25    2.44 
187.75294   12.82   19.92    2.48 
187.77377   12.81   20.41    2.51 
187.79461   12.83   20.84    2.53 
187.81545   12.82   21.08    2.55 
187.83627   12.83   21.32    2.57 
187.85712   12.82   21.39    2.57 
187.87794   12.83   21.51    2.57 
187.89877   12.82   21.57    2.57 
187.91961   12.83   21.69    2.58 
187.94043   12.82   21.69    2.58 
187.96127   12.83   21.81    2.59 
187.98211   12.81   21.81    2.59 
