#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
186.00294   12.82   20.41    2.50 
186.02378   12.80   20.35    2.48 
186.04461   12.82   20.35    2.48 
186.06543   12.80   20.16    2.46 
186.08627   12.81   20.04    2.45 
186.10711   12.80   19.80    2.44 
186.12794   12.81   19.74    2.44 
186.14877   12.80   19.49    2.43 
186.16961   12.81   19.43    2.42 
186.19045   12.77   19.25    2.41 
186.21127   12.80   19.19    2.40 
186.23212   12.79   19.00    2.39 
186.25294   12.80   18.94    2.38 
186.27378   12.79   18.76    2.38 
186.29461   12.80   18.76    2.38 
186.31544   12.79   18.57    2.37 
186.33627   12.80   18.51    2.36 
186.35711   12.79   18.33    2.35 
186.37794   12.80   18.27    2.34 
186.39877   12.77   18.02    2.32 
186.41961   12.80   17.96    2.31 
186.44043   12.79   17.84    2.31 
186.46127   12.80   17.84    2.31 
186.48211   12.79   17.72    2.31 
186.50294   12.80   17.78    2.31 
186.52378   12.79   17.66    2.31 
186.54461   12.80   17.72    2.31 
186.56544   12.79   17.54    2.30 
186.58627   12.80   17.41    2.29 
186.60711   12.77   17.29    2.29 
186.62794   12.80   17.35    2.30 
186.64878   12.78   17.60    2.32 
186.66961   12.80   17.96    2.35 
186.69044   12.80   18.33    2.38 
186.73211   12.80   19.19    2.44 
186.75294   12.81   19.61    2.46 
186.77378   12.80   19.92    2.48 
186.79461   12.82   20.22    2.50 
186.81544   12.80   20.41    2.51 
186.83627   12.82   20.65    2.52 
186.85709   11.69   20.90    2.53 
186.87794   12.82   21.14    2.54 
186.89876   11.63   21.20    2.55 
186.91961   12.78   21.45    2.56 
186.71127   12.80   18.70    2.40 
186.94045   12.81   21.32    2.57 
186.96127   12.83   21.51    2.57 
186.98212   12.81   21.51    2.57 
