#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
184.00293   12.84   19.74    2.44 
184.02377   12.82   19.67    2.44 
184.04461   12.75   20.35    2.45 
184.06545   12.82   19.74    2.44 
184.08627   12.83   19.67    2.44 
184.10711   12.81   19.49    2.43 
184.12794   12.83   19.43    2.41 
184.14877   12.81   19.19    2.40 
184.16961   12.82   19.12    2.39 
184.19045   12.80   18.88    2.38 
184.21126   12.81   18.82    2.38 
184.23211   12.80   18.64    2.36 
184.25294   12.80   18.51    2.36 
184.27378   12.79   18.33    2.34 
184.29461   12.80   18.33    2.34 
184.31544   12.79   18.15    2.33 
184.33627   12.80   18.15    2.33 
184.35712   12.78   18.02    2.32 
184.37794   12.80   18.02    2.32 
184.39878   12.79   17.84    2.31 
184.41961   12.80   17.84    2.31 
184.44044   12.79   17.72    2.31 
184.46127   12.80   17.66    2.30 
184.48212   12.79   17.54    2.29 
184.50294   12.80   17.54    2.29 
184.52377   12.78   17.29    2.28 
184.54459   12.80   17.29    2.27 
184.56544   12.79   17.17    2.26 
184.58627   12.80   17.17    2.26 
184.60712   12.78   17.05    2.26 
184.62794   12.80   17.11    2.26 
184.64878   12.78   16.99    2.26 
184.66961   12.80   17.05    2.26 
184.69045   12.78   16.99    2.26 
184.71127   12.80   17.11    2.26 
184.73209   12.78   17.17    2.28 
184.75294   12.80   17.54    2.31 
184.77377   12.79   17.84    2.34 
184.79461   12.80   18.45    2.38 
184.81544   12.80   18.82    2.40 
184.83627   12.77   19.25    2.43 
184.85711   12.80   19.43    2.44 
184.87794   12.81   19.74    2.46 
184.89877   12.80   19.92    2.47 
184.91961   12.82   20.10    2.48 
184.94043   12.80   20.16    2.48 
184.96127   12.81   20.22    2.48 
184.98211   12.80   20.16    2.48 
