#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
183.02378   12.73   19.25    2.42 
183.04461   12.81   19.19    2.41 
183.06545   12.80   19.12    2.41 
183.08627   12.81   19.06    2.40 
183.10711   12.80   18.94    2.39 
183.12794   12.81   18.82    2.38 
183.14878   12.79   18.64    2.37 
183.16961   12.80   18.51    2.36 
183.19045   12.79   18.27    2.35 
183.21127   12.80   18.15    2.33 
183.23212   12.79   17.90    2.31 
183.25294   12.80   17.60    2.29 
183.27378   12.78   17.29    2.26 
183.29461   12.79   16.99    2.24 
183.31545   12.77   16.68    2.24 
183.33627   12.79   16.62    2.24 
183.35712   12.78   16.56    2.24 
183.37794   12.79   16.56    2.23 
183.39878   12.78   16.50    2.23 
183.41961   12.77   16.50    2.24 
183.44044   12.78   16.50    2.23 
183.46127   12.79   16.50    2.23 
183.48211   12.77   16.50    2.23 
183.50294   12.79   16.50    2.23 
183.52378   12.78   16.44    2.22 
183.54461   12.79   16.38    2.22 
183.56544   12.78   16.31    2.22 
183.58627   12.79   16.31    2.21 
183.60711   12.78   16.25    2.21 
183.62794   12.79   16.19    2.21 
183.64878   12.78   16.13    2.20 
183.66961   12.79   16.19    2.21 
183.69045   12.78   16.19    2.21 
183.71127   12.77   16.25    2.22 
183.73212   12.79   16.38    2.24 
183.75293   11.57   17.72    2.27 
183.77376   12.77   18.09    2.31 
183.79461   12.82   17.96    2.34 
183.81543   11.66   18.39    2.37 
183.83627   12.83   18.94    2.39 
183.85709   11.86   19.06    2.40 
183.87794   12.40   20.47    2.44 
183.89878   12.83   19.55    2.43 
183.91961   12.83   19.43    2.43 
183.94045   12.82   19.37    2.44 
183.96127   12.42   20.90    2.46 
183.98211   12.83   19.92    2.45 
183.00949   12.64   19.25    2.42 
