#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
182.00957   12.66   20.10    2.48 
182.03042   12.81   20.29    2.50 
182.05117   12.62   20.41    2.51 
182.07200   12.81   20.35    2.49 
182.09282   12.66   20.16    2.46 
182.11367   12.81   19.86    2.44 
182.13449   12.61   19.61    2.43 
182.15534   12.80   19.31    2.40 
182.17615   12.64   18.88    2.38 
182.19699   12.79   18.57    2.36 
182.21782   12.64   18.33    2.35 
182.23866   12.79   18.09    2.33 
182.25949   12.63   17.96    2.32 
182.28034   12.78   17.84    2.31 
182.30116   12.63   17.78    2.31 
182.32200   12.78   17.60    2.30 
182.34282   12.63   17.41    2.29 
182.36367   12.77   17.35    2.28 
182.38448   12.63   17.29    2.28 
182.40532   12.78   17.17    2.28 
182.42616   12.63   17.17    2.27 
182.44699   12.79   17.05    2.26 
182.46782   12.63   17.05    2.26 
182.48866   12.79   16.99    2.26 
182.50949   12.64   16.99    2.26 
182.53034   12.79   16.92    2.26 
182.55116   12.64   16.92    2.25 
182.57200   12.78   16.86    2.25 
182.59282   12.62   16.80    2.24 
182.61366   12.77   16.74    2.24 
182.63449   12.61   16.74    2.24 
182.65534   12.78   16.74    2.24 
182.67616   12.58   16.80    2.25 
182.69700   12.79   16.86    2.26 
182.71782   12.63   17.05    2.28 
182.73867   12.79   17.29    2.30 
182.75949   12.60   17.54    2.31 
182.78034   12.78   17.84    2.35 
182.80116   12.63   18.33    2.38 
182.82200   12.80   18.70    2.39 
182.84282   12.63   19.00    2.41 
182.86367   12.80   19.12    2.42 
182.88449   12.64   19.25    2.43 
182.90532   12.80   19.31    2.43 
182.92616   12.65   19.37    2.43 
182.94700   12.80   19.37    2.43 
182.96782   12.64   19.31    2.42 
182.98867   12.80   19.25    2.42 
