#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
181.00471   13.25   20.71    2.51 
181.02554   13.27   20.29    2.45 
181.04638   13.24   19.61    2.42 
181.06721   13.25   19.12    2.39 
181.08804   13.22   18.76    2.38 
181.10888   13.25   18.51    2.36 
181.12971   13.22   18.33    2.35 
181.15054   13.25   18.15    2.33 
181.17138   13.22   17.90    2.31 
181.19221   13.24   17.66    2.30 
181.21304   13.21   17.35    2.27 
181.23388   13.23   17.05    2.25 
181.25471   13.21   16.80    2.24 
181.27554   13.23   16.56    2.23 
181.29638   13.21   16.44    2.23 
181.31721   13.23   16.44    2.23 
181.33804   13.21   16.44    2.23 
181.35888   13.23   16.44    2.23 
181.37971   13.21   16.38    2.22 
181.40054   13.24   16.38    2.22 
181.42138   13.21   16.31    2.22 
181.44221   13.23   16.25    2.21 
181.46304   13.21   16.13    2.20 
181.48388   13.23   16.07    2.20 
181.50471   13.21   15.95    2.19 
181.52554   13.23   15.89    2.19 
181.54638   13.21   15.83    2.18 
181.56721   13.23   15.76    2.18 
181.58804   13.21   15.76    2.18 
181.60888   13.23   15.70    2.18 
181.62971   13.21   15.76    2.19 
181.65054   13.24   16.01    2.21 
181.67138   13.22   16.25    2.23 
181.69221   13.23   16.56    2.24 
181.71304   13.22   16.80    2.26 
181.73388   13.25   16.99    2.28 
181.75475   13.19   17.17    2.29 
181.77557   13.21   17.29    2.30 
181.79640   13.23   17.41    2.31 
181.81722   13.22   17.78    2.33 
181.83806   13.23   18.09    2.36 
181.85889   13.26   18.33    2.38 
181.87972   13.19   18.51    2.38 
181.90056   13.22   18.70    2.39 
181.92139   13.20   18.88    2.41 
181.94222   13.22   19.12    2.43 
181.96306   13.22   19.31    2.44 
181.98876   12.59   19.67    2.46 
