#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
180.00235   13.31   21.45    2.57 
180.02318   13.30   21.45    2.57 
180.04402   13.31   21.39    2.57 
180.06485   13.30   21.14    2.53 
180.08568   13.30   20.59    2.49 
180.10652   13.28   20.04    2.44 
180.12735   13.29   19.49    2.42 
180.14818   13.27   19.06    2.39 
180.16902   13.28   18.70    2.37 
180.18985   13.26   18.39    2.36 
180.21068   13.28   18.15    2.33 
180.23152   13.26   17.84    2.31 
180.25235   13.28   17.54    2.29 
180.27318   13.25   17.17    2.26 
180.29402   13.27   16.92    2.25 
180.31485   13.25   16.74    2.24 
180.33568   13.27   16.62    2.24 
180.35652   13.25   16.50    2.23 
180.37735   13.27   16.38    2.22 
180.39818   13.25   16.31    2.22 
180.41902   13.27   16.25    2.21 
180.43985   13.25   16.19    2.20 
180.46068   13.27   16.13    2.20 
180.48152   13.25   16.01    2.20 
180.50235   13.27   16.01    2.19 
180.52318   13.25   15.95    2.18 
180.54402   13.27   15.83    2.18 
180.56485   13.25   15.76    2.18 
180.58568   13.27   15.70    2.18 
180.60652   13.25   15.64    2.18 
180.62735   13.27   15.64    2.18 
180.64822   13.25   15.76    2.19 
180.66904   13.28   16.01    2.22 
180.68988   13.27   16.31    2.24 
180.71069   13.28   16.68    2.26 
180.73153   13.27   17.05    2.28 
180.75473   13.29   17.41    2.31 
180.77556   13.26   17.78    2.34 
180.79640   13.20   18.21    2.38 
180.81721   13.26   18.76    2.41 
180.83804   13.24   19.19    2.44 
180.85888   13.27   19.61    2.46 
180.87971   13.25   19.98    2.49 
180.90054   13.27   20.29    2.51 
180.92138   13.25   20.47    2.51 
180.94221   13.27   20.59    2.51 
180.96304   13.25   20.59    2.51 
180.98388   13.27   20.65    2.52 
