#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
179.00234   13.32   23.10    2.69 
179.02317   13.30   23.03    2.69 
179.04400   13.32   22.97    2.68 
179.06484   13.30   22.67    2.64 
179.08567   13.31   22.12    2.59 
179.10650   13.28   21.45    2.55 
179.12734   13.30   20.96    2.51 
179.14817   13.28   20.47    2.49 
179.16900   13.29   20.04    2.45 
179.18984   13.27   19.61    2.43 
179.21067   13.28   19.12    2.39 
179.23150   13.26   18.76    2.38 
179.25234   13.27   18.39    2.35 
179.27317   13.25   18.09    2.33 
179.29400   13.27   17.84    2.32 
179.31484   13.25   17.72    2.31 
179.33567   13.27   17.66    2.31 
179.35650   13.25   17.60    2.31 
179.37734   13.27   17.60    2.31 
179.39817   13.26   17.60    2.31 
179.41900   13.27   17.54    2.31 
179.43984   13.26   17.54    2.31 
179.46067   13.28   17.54    2.31 
179.48150   13.26   17.54    2.31 
179.50234   13.28   17.54    2.31 
179.52317   13.26   17.54    2.31 
179.54400   13.28   17.54    2.31 
179.56484   13.26   17.54    2.31 
179.58567   13.28   17.47    2.31 
179.60650   13.26   17.47    2.30 
179.62734   13.28   17.47    2.30 
179.64821   13.37   17.47    2.31 
179.66904   13.29   17.60    2.32 
179.68987   13.27   17.84    2.34 
179.71068   13.29   18.21    2.37 
179.73152   13.28   18.51    2.38 
179.75235   13.30   18.82    2.40 
179.77318   13.28   19.12    2.43 
179.79402   13.30   19.43    2.45 
179.81485   13.29   19.80    2.47 
179.83568   13.30   20.04    2.48 
179.85652   13.29   20.10    2.49 
179.87735   13.30   20.29    2.51 
179.89818   13.29   20.65    2.54 
179.91902   13.31   21.02    2.56 
179.93985   13.30   21.20    2.57 
179.96068   13.32   21.39    2.58 
179.98152   13.30   21.45    2.58 
