#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
178.00233   13.34   24.13    2.76 
178.02316   13.32   24.01    2.74 
178.04399   13.33   23.83    2.73 
178.06483   13.31   23.46    2.69 
178.08566   13.32   22.85    2.64 
178.10649   13.30   22.30    2.61 
178.12733   13.30   21.87    2.58 
178.14816   13.29   21.51    2.57 
178.16899   13.30   21.20    2.54 
178.18983   13.28   20.90    2.52 
178.21066   13.30   20.59    2.51 
178.23149   13.28   20.35    2.49 
178.25233   13.29   20.10    2.47 
178.27316   13.27   19.80    2.44 
178.29399   13.28   19.43    2.42 
178.31483   13.26   19.12    2.40 
178.33566   13.28   18.82    2.38 
178.35649   13.26   18.64    2.37 
178.37733   13.28   18.45    2.36 
178.39816   13.26   18.39    2.37 
178.41899   13.28   18.39    2.36 
178.43983   13.26   18.27    2.35 
178.46066   13.28   18.21    2.35 
178.48149   13.26   18.09    2.34 
178.50233   13.28   18.02    2.33 
178.52316   13.26   17.96    2.33 
178.54399   13.28   17.90    2.33 
178.56483   13.26   17.90    2.33 
178.58566   13.28   17.90    2.33 
178.60649   13.26   17.96    2.34 
178.62733   13.28   18.15    2.37 
178.64819   13.28   18.57    2.41 
178.66902   13.30   19.12    2.44 
178.68985   13.29   19.74    2.48 
178.71067   13.30   20.22    2.51 
178.73150   13.29   20.71    2.54 
178.75234   13.31   21.20    2.58 
178.77317   13.30   21.63    2.60 
178.79400   13.32   22.06    2.64 
178.81484   13.30   22.24    2.64 
178.83567   13.32   22.24    2.63 
178.85650   13.30   22.24    2.64 
178.87734   13.32   22.42    2.64 
178.89817   13.30   22.48    2.64 
178.91900   13.32   22.67    2.67 
178.93984   13.31   22.85    2.68 
178.96067   13.33   22.97    2.69 
178.98150   13.31   23.03    2.69 
