#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
177.00231   13.30   19.55    2.44 
177.02315   13.29   19.55    2.44 
177.04398   13.30   19.55    2.44 
177.06481   13.29   19.55    2.44 
177.08565   13.30   19.55    2.44 
177.10648   13.29   19.43    2.43 
177.12731   13.30   19.31    2.42 
177.14815   13.28   19.19    2.41 
177.16898   13.30   19.06    2.40 
177.18981   13.28   18.88    2.39 
177.21065   13.29   18.70    2.38 
177.23148   13.28   18.51    2.36 
177.25231   13.29   18.33    2.35 
177.27315   13.27   18.15    2.34 
177.29398   13.28   17.96    2.32 
177.31481   13.27   17.78    2.31 
177.33565   13.28   17.66    2.31 
177.35648   13.27   17.54    2.31 
177.37731   13.28   17.54    2.30 
177.39815   13.27   17.41    2.30 
177.41898   13.28   17.35    2.29 
177.43981   13.27   17.29    2.29 
177.46065   13.28   17.23    2.28 
177.48148   13.27   17.17    2.28 
177.50231   13.28   17.11    2.27 
177.52315   13.27   17.05    2.26 
177.54398   13.28   16.99    2.26 
177.56481   13.27   16.92    2.25 
177.58565   13.28   16.86    2.25 
177.60648   13.27   16.86    2.26 
177.62731   13.29   17.29    2.32 
177.64818   13.36   18.09    2.38 
177.66900   13.31   18.88    2.44 
177.68984   13.30   19.55    2.48 
177.71066   13.32   20.29    2.51 
177.73149   13.30   20.90    2.57 
177.75233   13.33   21.51    2.60 
177.77316   13.31   22.06    2.64 
177.79399   13.33   22.48    2.66 
177.81483   13.32   22.85    2.69 
177.83566   13.34   23.16    2.71 
177.85649   13.32   23.46    2.73 
177.87733   13.34   23.71    2.74 
177.89816   13.33   23.83    2.75 
177.91899   13.34   24.01    2.76 
177.93983   13.33   24.07    2.77 
177.96066   13.34   24.20    2.77 
177.98149   13.32   24.20    2.77 
