#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
176.00230   13.31   20.84    2.53 
176.02314   13.30   20.84    2.53 
176.04397   13.31   20.77    2.52 
176.06480   13.29   20.71    2.51 
176.08564   13.30   20.53    2.50 
176.10647   13.28   20.35    2.48 
176.12730   13.30   20.10    2.47 
176.14814   13.28   19.86    2.45 
176.16897   13.30   19.61    2.44 
176.18980   13.28   19.43    2.43 
176.21064   13.29   19.25    2.41 
176.23147   13.28   19.06    2.40 
176.25230   13.29   18.94    2.39 
176.27314   13.27   18.82    2.39 
176.29397   13.29   18.76    2.38 
176.31480   13.27   18.64    2.38 
176.33564   13.29   18.57    2.37 
176.35647   13.27   18.45    2.36 
176.37730   13.28   18.33    2.36 
176.39814   13.27   18.27    2.35 
176.41897   13.28   18.15    2.34 
176.43980   13.27   18.09    2.34 
176.46064   13.28   17.96    2.33 
176.48147   13.27   17.84    2.32 
176.50230   13.28   17.78    2.31 
176.52314   13.27   17.66    2.31 
176.54397   13.28   17.54    2.30 
176.56480   13.26   17.41    2.29 
176.58564   13.28   17.29    2.28 
176.60647   13.26   17.17    2.28 
176.62730   13.28   17.11    2.27 
176.64817   13.26   17.11    2.27 
176.66899   13.29   17.05    2.27 
176.68981   13.27   17.05    2.28 
176.71065   13.28   17.17    2.29 
176.73148   13.27   17.35    2.30 
176.75231   13.28   17.47    2.31 
176.77315   13.27   17.66    2.32 
176.79398   13.29   17.84    2.34 
176.81481   13.28   18.09    2.36 
176.83565   13.30   18.39    2.38 
176.85648   13.28   18.64    2.39 
176.87731   13.30   18.88    2.40 
176.89815   13.29   19.06    2.42 
176.91898   13.30   19.25    2.43 
176.93981   13.29   19.37    2.44 
176.96065   13.30   19.49    2.44 
176.98148   13.29   19.55    2.44 
