#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
175.00229   13.32   21.26    2.55 
175.02312   13.30   21.08    2.53 
175.04396   13.31   20.84    2.51 
175.06479   13.29   20.59    2.50 
175.08562   13.31   20.35    2.49 
175.10646   13.29   20.16    2.48 
175.12729   13.30   19.98    2.46 
175.14812   13.29   19.86    2.45 
175.16896   13.30   19.74    2.44 
175.18979   13.28   19.61    2.44 
175.21062   13.30   19.49    2.44 
175.23146   13.28   19.43    2.43 
175.25229   13.30   19.31    2.42 
175.27312   13.28   19.25    2.42 
175.29396   13.29   19.12    2.41 
175.31479   13.28   19.06    2.40 
175.33562   13.29   19.00    2.40 
175.35646   13.28   18.94    2.40 
175.37729   13.29   18.88    2.39 
175.39812   13.28   18.82    2.38 
175.41896   13.29   18.70    2.38 
175.43979   13.27   18.64    2.38 
175.46062   13.29   18.57    2.37 
175.48146   13.28   18.45    2.37 
175.50229   13.29   18.39    2.36 
175.52312   13.27   18.27    2.35 
175.54396   13.29   18.21    2.34 
175.56479   13.27   18.09    2.34 
175.58562   13.28   18.02    2.33 
175.60646   13.27   17.96    2.33 
175.62729   13.28   17.96    2.33 
175.64816   13.27   18.02    2.35 
175.66898   13.29   18.21    2.38 
175.68981   13.28   18.64    2.41 
175.71064   13.30   19.31    2.44 
175.73147   13.29   19.74    2.47 
175.75230   13.31   20.04    2.48 
175.77314   13.29   20.16    2.49 
175.79397   13.31   20.29    2.51 
175.81480   13.30   20.47    2.51 
175.83564   13.31   20.71    2.53 
175.85647   13.30   20.90    2.55 
175.87730   13.31   21.08    2.55 
175.89814   13.30   21.14    2.55 
175.91897   13.31   21.14    2.54 
175.93980   13.30   21.02    2.54 
175.96064   13.31   20.90    2.53 
175.98147   13.29   20.90    2.53 
