#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
174.00228   13.30   20.04    2.44 
174.02311   13.28   19.55    2.43 
174.04395   13.29   19.37    2.43 
174.06478   13.28   19.31    2.43 
174.08561   13.29   19.31    2.43 
174.10645   13.28   19.31    2.43 
174.12728   13.29   19.25    2.42 
174.14811   13.28   19.19    2.41 
174.16895   13.29   19.06    2.40 
174.18978   13.27   18.94    2.39 
174.21061   13.29   18.88    2.39 
174.23145   13.27   18.76    2.38 
174.25228   13.29   18.70    2.38 
174.27311   13.27   18.64    2.37 
174.29395   13.28   18.51    2.36 
174.31478   13.27   18.33    2.35 
174.33561   13.28   18.15    2.34 
174.35645   13.27   18.02    2.33 
174.37728   13.28   17.96    2.32 
174.39811   13.27   17.84    2.32 
174.41895   13.28   17.78    2.31 
174.43978   13.26   17.66    2.31 
174.46061   13.28   17.54    2.30 
174.48145   13.26   17.41    2.29 
174.50228   13.28   17.35    2.29 
174.52311   13.26   17.29    2.28 
174.54395   13.28   17.23    2.28 
174.56478   13.26   17.17    2.27 
174.58561   13.28   17.17    2.27 
174.60645   13.26   17.11    2.27 
174.62728   13.28   17.05    2.27 
174.64815   13.25   17.05    2.26 
174.66897   13.28   16.99    2.26 
174.68980   13.27   16.92    2.27 
174.71062   13.28   17.11    2.28 
174.73146   13.27   17.23    2.29 
174.75229   13.28   17.47    2.31 
174.77312   13.27   17.78    2.34 
174.79396   13.29   18.15    2.37 
174.81479   13.28   18.51    2.38 
174.83562   13.30   18.82    2.40 
174.85646   13.28   19.19    2.44 
174.87729   13.30   19.61    2.46 
174.89812   13.30   20.04    2.50 
174.91896   13.31   20.47    2.52 
174.93979   13.30   20.77    2.54 
174.96062   13.32   21.02    2.55 
174.98146   13.30   21.26    2.57 
