#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
173.00186   13.32   22.30    2.63 
173.02270   13.14   22.24    2.61 
173.04353   13.31   22.06    2.59 
173.06436   13.14   21.75    2.57 
173.08520   13.30   21.32    2.54 
173.10603   13.13   20.84    2.51 
173.12686   13.29   20.41    2.48 
173.14770   13.12   20.04    2.46 
173.16853   13.29   19.74    2.44 
173.18936   13.11   19.49    2.42 
173.21020   13.28   19.25    2.41 
173.23103   13.11   19.00    2.39 
173.25186   13.28   18.82    2.38 
173.27270   13.11   18.70    2.38 
173.29353   13.28   18.51    2.37 
173.31436   13.13   18.39    2.36 
173.33520   13.28   18.33    2.35 
173.35603   13.08   18.21    2.35 
173.37686   13.28   18.09    2.33 
173.39770   13.10   17.84    2.31 
173.41853   13.28   17.72    2.31 
173.43936   13.10   17.60    2.30 
173.46020   13.27   17.47    2.29 
173.48103   13.10   17.29    2.28 
173.50186   13.27   17.23    2.28 
173.52270   13.09   17.11    2.27 
173.54353   13.27   17.05    2.26 
173.56436   13.10   16.99    2.26 
173.58520   13.28   17.11    2.28 
173.60603   13.10   17.35    2.31 
173.62686   13.28   17.72    2.33 
173.64814   13.25   18.09    2.36 
173.66896   13.29   18.21    2.35 
173.68979   13.28   18.21    2.35 
173.71061   13.29   18.27    2.36 
173.73145   13.28   18.51    2.38 
173.75228   13.30   18.94    2.42 
173.77311   13.28   19.43    2.46 
173.79395   13.30   20.10    2.51 
173.81478   13.30   20.65    2.53 
173.83561   13.31   20.90    2.53 
173.85645   13.30   21.02    2.54 
173.87728   13.31   21.02    2.54 
173.89811   13.30   20.90    2.52 
173.91895   13.31   20.84    2.53 
173.93978   13.29   20.84    2.51 
173.96061   13.30   20.71    2.51 
173.98145   13.29   20.41    2.48 
