#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
171.00188   12.86   24.68    2.77 
171.02270   11.68   24.50    2.76 
171.04354   12.86   24.50    2.74 
171.06436   11.93   23.95    2.69 
171.08521   12.84   23.34    2.64 
171.10603   11.95   22.55    2.60 
171.12688   12.83   22.06    2.57 
171.14770   11.66   21.57    2.54 
171.16855   12.83   21.26    2.52 
171.18936   11.68   20.90    2.51 
171.21022   12.83   20.77    2.50 
171.23103   11.77   20.47    2.48 
171.25188   12.82   20.35    2.46 
171.27271   12.66   20.04    2.44 
171.29353   12.82   19.80    2.43 
171.31436   12.66   19.43    2.41 
171.33521   12.81   19.31    2.39 
171.35604   12.66   19.06    2.38 
171.37689   12.81   18.94    2.38 
171.39771   12.65   18.70    2.36 
171.41854   12.81   18.64    2.36 
171.43938   12.65   18.39    2.35 
171.46022   12.81   18.45    2.34 
171.48104   12.65   18.27    2.33 
171.50188   12.81   18.27    2.33 
171.52271   12.65   18.09    2.32 
171.54353   12.81   18.09    2.32 
171.56438   12.65   17.96    2.31 
171.58521   12.81   18.02    2.32 
171.60605   12.66   17.90    2.31 
171.62688   12.81   17.96    2.31 
171.64771   12.66   18.09    2.34 
171.66854   12.82   18.45    2.37 
171.68936   12.66   18.70    2.38 
171.71021   12.83   19.12    2.41 
171.73105   12.66   19.31    2.42 
171.75186   12.83   19.61    2.43 
171.77270   12.69   19.74    2.45 
171.79354   12.83   20.29    2.49 
171.81438   12.68   20.65    2.51 
171.83521   12.82   21.14    2.54 
171.85604   12.68   21.32    2.56 
171.87688   12.85   21.69    2.57 
171.89770   12.69   21.75    2.59 
171.91855   12.84   22.06    2.60 
171.93936   12.69   22.06    2.61 
171.96022   12.85   22.24    2.61 
171.98105   12.69   22.12    2.60 
