#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
170.00188   12.85   22.55    2.64 
170.02272   12.85   22.48    2.64 
170.04353   12.85   22.48    2.63 
170.06439   12.85   22.30    2.62 
170.08521   12.85   22.18    2.61 
170.10604   12.84   22.00    2.59 
170.12688   12.84   21.94    2.58 
170.14772   12.84   21.75    2.57 
170.16854   12.84   21.63    2.57 
170.18938   12.84   21.45    2.56 
170.21021   12.84   21.32    2.54 
170.23104   12.82   21.14    2.53 
170.25188   12.84   21.02    2.52 
170.27271   12.83   20.84    2.51 
170.29354   12.83   20.71    2.51 
170.31438   12.83   20.47    2.49 
170.33521   12.83   20.41    2.48 
170.35603   12.83   20.16    2.47 
170.37688   12.83   20.10    2.46 
170.39772   12.83   19.86    2.45 
170.43938   12.82   19.61    2.43 
170.46021   12.83   19.49    2.43 
170.48104   12.82   19.37    2.42 
170.50188   12.83   19.31    2.41 
170.52272   12.82   19.12    2.40 
170.54354   12.83   19.06    2.39 
170.56438   12.82   19.00    2.39 
170.58521   12.83   19.06    2.41 
170.60604   12.82   19.43    2.45 
170.62688   12.83   20.10    2.50 
170.64772   12.83   20.71    2.54 
170.66853   11.86   21.45    2.58 
170.68936   11.81   22.97    2.64 
170.71020   12.86   22.97    2.66 
170.73103   11.71   23.22    2.69 
170.75188   12.86   23.58    2.71 
170.77270   11.98   23.83    2.73 
170.79355   12.86   24.07    2.74 
170.81436   11.69   24.20    2.75 
170.83522   12.86   24.44    2.76 
170.85603   11.77   24.38    2.76 
170.87686   12.86   24.56    2.77 
170.89770   11.66   24.50    2.77 
170.91854   12.86   24.68    2.77 
170.93936   11.86   24.62    2.77 
170.96022   12.86   24.68    2.77 
170.98103   11.72   24.56    2.77 
170.41854   12.83   19.80    2.44 
