#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
169.93939   12.85   22.24    2.62 
169.96021   12.85   22.36    2.63 
169.98105   12.85   22.36    2.63 
169.00185   12.85   21.45    2.54 
169.02269   12.84   21.14    2.52 
169.04352   12.84   20.90    2.51 
169.06436   12.83   20.65    2.50 
169.08517   12.84   20.53    2.49 
169.10602   12.83   20.29    2.47 
169.12685   12.83   20.04    2.45 
169.14770   12.83   19.80    2.44 
169.16852   12.83   19.61    2.43 
169.18936   12.83   19.37    2.41 
169.21019   12.83   19.25    2.39 
169.23102   12.82   19.00    2.38 
169.25185   12.83   18.82    2.38 
169.27269   12.82   18.57    2.36 
169.29352   12.83   18.45    2.35 
169.31436   12.82   18.27    2.34 
169.33519   12.82   18.21    2.33 
169.35602   12.82   18.09    2.33 
169.37685   12.82   18.09    2.32 
169.39769   12.82   17.96    2.32 
169.41852   12.83   18.02    2.32 
169.43935   12.82   17.90    2.31 
169.46019   12.82   17.90    2.31 
169.48102   12.82   17.84    2.31 
169.50185   12.83   17.78    2.31 
169.52269   12.82   17.72    2.31 
169.54352   12.82   17.78    2.31 
169.56436   12.82   17.72    2.31 
169.58519   12.83   17.84    2.32 
169.60602   12.82   18.21    2.36 
169.62685   12.81   18.76    2.40 
169.64769   12.83   19.31    2.44 
169.66852   12.84   19.98    2.49 
169.68936   12.84   20.53    2.53 
169.71019   12.85   21.20    2.57 
169.73103   12.85   21.69    2.60 
169.75185   12.86   22.12    2.62 
169.77270   12.86   22.36    2.64 
169.79352   12.86   22.48    2.64 
169.81436   12.85   22.48    2.64 
169.83519   12.83   22.48    2.63 
169.85602   12.85   22.42    2.63 
169.87685   12.86   22.36    2.63 
169.89770   12.85   22.30    2.62 
169.91852   12.85   22.24    2.62 
