#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
168.12303   12.84   20.41    2.47 
168.14387   12.83   20.16    2.46 
168.16470   12.83   19.92    2.44 
168.18553   12.83   19.61    2.42 
168.20637   12.81   19.43    2.40 
168.22721   12.82   19.12    2.39 
168.24803   12.83   18.94    2.38 
168.26887   12.82   18.76    2.37 
168.28970   12.83   18.70    2.36 
168.31053   12.82   18.51    2.36 
168.33137   12.83   18.45    2.35 
168.35220   12.82   18.27    2.34 
168.37303   12.80   18.21    2.32 
168.39387   12.82   18.02    2.31 
168.41470   12.83   17.96    2.31 
168.43553   12.82   17.78    2.30 
168.45631   12.83   17.66    2.29 
168.47713   12.82   17.54    2.28 
168.49797   12.83   17.41    2.28 
168.51880   12.81   17.29    2.27 
168.53964   12.82   17.29    2.26 
168.56046   12.82   17.17    2.26 
168.58131   12.83   17.17    2.27 
168.60215   12.82   17.35    2.30 
168.62297   12.83   17.96    2.35 
168.64380   12.83   18.57    2.39 
168.66464   12.84   19.31    2.44 
168.68549   12.84   19.92    2.49 
168.70630   12.85   20.53    2.51 
168.72715   12.85   20.90    2.54 
168.74796   12.86   21.32    2.57 
168.76882   12.85   21.63    2.58 
168.78963   12.86   21.94    2.60 
168.81049   12.85   22.06    2.61 
168.83130   12.86   22.12    2.61 
168.85213   12.85   22.12    2.60 
168.87296   12.86   22.12    2.60 
168.89382   12.85   22.06    2.60 
168.91463   12.86   22.06    2.59 
168.93549   12.85   21.87    2.58 
168.93936   12.79   21.87    2.58 
168.96019   12.85   21.75    2.57 
168.98102   12.84   21.51    2.56 
