#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
162.01887   12.92   18.39    2.33 
162.03971   12.92   18.27    2.32 
162.06053   12.91   18.09    2.31 
162.08137   12.92   17.90    2.29 
162.10220   12.91   17.60    2.27 
162.12303   12.91   17.47    2.26 
162.14387   12.90   17.17    2.24 
162.16470   12.91   17.05    2.24 
162.18553   12.90   16.74    2.22 
162.20637   12.91   16.68    2.21 
162.22720   12.90   16.44    2.20 
162.24803   12.91   16.38    2.19 
162.26887   12.90   16.19    2.18 
162.28970   12.90   16.13    2.18 
162.31053   12.90   15.89    2.16 
162.33137   12.90   15.83    2.15 
162.35220   12.89   15.58    2.14 
162.37303   12.90   15.52    2.13 
162.39387   12.89   15.34    2.12 
162.41470   12.90   15.34    2.12 
162.43553   12.89   15.15    2.11 
162.45637   12.90   15.09    2.11 
162.47720   12.89   14.91    2.10 
162.49803   12.90   14.91    2.10 
162.51887   12.89   14.79    2.09 
162.53970   12.90   14.79    2.09 
162.56053   12.89   14.60    2.08 
162.58137   12.90   14.73    2.10 
162.60220   12.89   14.91    2.12 
162.62303   12.89   15.40    2.15 
162.64387   12.90   15.70    2.18 
162.66470   12.91   16.13    2.20 
162.68553   12.91   16.44    2.22 
162.70637   12.92   16.80    2.24 
162.72720   12.91   17.05    2.26 
162.74803   12.92   17.41    2.28 
162.76887   12.92   17.54    2.29 
162.78970   12.92   17.78    2.31 
162.81053   12.92   17.84    2.31 
162.83137   12.92   18.02    2.31 
162.85220   12.92   17.90    2.31 
162.87303   12.92   17.96    2.31 
162.89387   12.92   17.84    2.31 
162.91470   12.92   17.90    2.31 
162.93553   12.92   17.84    2.30 
162.95637   12.92   17.90    2.31 
162.97720   12.91   17.78    2.30 
162.99803   12.92   17.78    2.29 
