#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
161.01888   12.92   19.00    2.38 
161.03970   12.93   19.00    2.37 
161.06054   12.92   18.64    2.33 
161.08137   12.92   18.27    2.30 
161.10221   12.91   17.72    2.27 
161.12303   12.92   17.41    2.25 
161.14388   12.90   17.05    2.23 
161.16470   12.91   16.86    2.22 
161.18554   12.90   16.56    2.21 
161.20637   12.91   16.50    2.20 
161.22721   12.90   16.31    2.19 
161.24803   12.91   16.25    2.18 
161.26888   12.90   16.07    2.18 
161.28970   12.91   16.01    2.17 
161.31054   12.90   15.83    2.16 
161.33137   12.90   15.70    2.14 
161.35221   12.89   15.40    2.12 
161.37303   12.90   15.21    2.11 
161.39388   12.89   14.85    2.09 
161.41470   12.90   14.66    2.07 
161.43554   12.89   14.36    2.05 
161.45637   12.90   14.18    2.04 
161.47721   12.89   13.87    2.02 
161.49803   12.89   13.75    2.01 
161.51888   12.89   13.56    2.01 
161.53970   12.89   13.56    2.00 
161.56054   12.89   13.32    1.99 
161.58137   12.89   13.38    2.00 
161.60221   12.89   13.56    2.03 
161.62303   12.90   14.11    2.07 
161.64388   12.90   14.66    2.12 
161.66470   12.91   15.46    2.17 
161.68554   12.91   16.07    2.21 
161.70637   12.92   16.74    2.25 
161.72721   12.92   17.17    2.28 
161.74803   12.92   17.72    2.31 
161.76888   12.92   17.96    2.32 
161.78970   12.93   18.33    2.33 
161.81053   12.92   18.33    2.34 
161.83137   12.93   18.51    2.34 
161.85220   12.92   18.45    2.35 
161.87303   12.93   18.64    2.36 
161.89387   12.92   18.64    2.36 
161.91470   12.93   18.70    2.36 
161.93553   12.92   18.64    2.36 
161.95637   12.92   18.70    2.36 
161.97720   12.92   18.57    2.35 
161.99803   12.92   18.51    2.34 
