#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
160.01894   12.16   16.25    2.20 
160.03969   12.86   16.62    2.22 
160.06052   12.87   16.92    2.24 
160.08137   12.88   17.11    2.25 
160.10221   12.88   17.23    2.26 
160.12303   12.89   17.35    2.26 
160.14388   12.89   17.29    2.26 
160.16470   12.89   17.35    2.25 
160.18552   12.89   17.23    2.25 
160.20637   12.89   17.23    2.24 
160.22721   12.89   17.11    2.24 
160.24803   12.89   17.11    2.24 
160.26888   12.89   16.99    2.24 
160.28970   12.89   17.05    2.24 
160.31052   12.89   16.92    2.24 
160.33137   12.89   17.05    2.24 
160.35221   12.89   16.92    2.24 
160.37304   12.88   17.05    2.24 
160.39388   12.90   16.92    2.24 
160.41471   12.89   16.99    2.24 
160.43554   12.90   16.86    2.24 
160.45637   12.90   16.92    2.23 
160.47721   12.90   16.80    2.22 
160.49803   12.90   16.80    2.22 
160.51888   12.90   16.62    2.21 
160.53970   12.90   16.62    2.21 
160.56054   12.90   16.50    2.21 
160.58137   12.89   16.50    2.20 
160.60221   12.90   16.38    2.19 
160.62303   12.91   16.38    2.19 
160.64388   12.90   16.25    2.18 
160.66470   12.91   16.25    2.18 
160.68554   12.90   16.19    2.19 
160.70638   12.88   16.50    2.22 
160.72721   12.90   16.68    2.24 
160.74803   12.89   17.11    2.26 
160.76888   12.91   17.35    2.28 
160.78970   12.93   17.72    2.30 
160.81054   12.92   17.84    2.31 
160.83137   12.93   18.15    2.32 
160.85221   12.92   18.33    2.34 
160.87303   12.93   18.57    2.36 
160.89388   12.92   18.70    2.37 
160.91470   12.93   18.88    2.37 
160.93554   12.93   18.88    2.38 
160.95637   12.92   19.06    2.38 
160.97721   12.93   19.06    2.38 
160.99803   12.94   19.12    2.38 
