#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
158.00153   13.11   20.59    2.49 
158.02236   13.08   20.59    2.49 
158.04319   13.11   20.53    2.48 
158.06403   13.08   20.47    2.47 
158.08486   13.11   20.35    2.47 
158.10569   13.08   20.16    2.46 
158.12653   13.10   20.10    2.45 
158.14736   13.07   19.98    2.44 
158.16819   13.10   19.86    2.44 
158.18903   13.07   19.74    2.43 
158.20986   13.10   19.61    2.42 
158.23069   13.07   19.49    2.41 
158.25153   13.10   19.37    2.40 
158.27236   13.07   19.19    2.39 
158.29319   13.10   19.06    2.38 
158.31403   13.07   18.88    2.38 
158.33486   13.10   18.76    2.37 
158.35569   13.06   18.64    2.36 
158.37653   13.09   18.51    2.35 
158.39736   13.06   18.39    2.34 
158.41819   13.07   18.27    2.33 
158.43903   13.05   18.15    2.32 
158.45986   13.09   18.09    2.31 
158.48069   13.06   17.96    2.31 
158.50153   13.08   17.90    2.31 
158.52236   13.06   17.78    2.30 
158.54319   13.09   17.72    2.30 
158.56403   13.06   17.72    2.30 
158.58486   13.09   17.78    2.31 
158.60569   13.06   17.84    2.31 
158.62653   13.09   17.96    2.31 
158.64736   13.07   18.15    2.33 
158.66819   13.10   18.33    2.34 
158.68903   13.07   18.45    2.35 
158.70986   13.10   18.57    2.35 
158.73069   13.07   18.51    2.35 
158.75153   13.10   18.51    2.35 
158.77236   13.08   18.64    2.37 
158.79319   13.10   18.82    2.38 
158.81403   13.11   19.00    2.38 
158.83486   13.38   19.19    2.40 
158.85569   13.36   19.31    2.41 
158.87653   13.38   19.49    2.43 
158.89736   13.37   19.74    2.44 
158.91819   13.39   19.98    2.46 
