#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
157.00153   13.12   20.84    2.51 
157.02236   13.08   20.84    2.51 
157.04319   13.12   20.90    2.51 
157.06403   12.94   20.96    2.52 
157.08486   13.12   21.02    2.51 
157.10569   13.09   20.90    2.51 
157.12653   13.12   20.84    2.50 
157.14736   13.08   20.71    2.49 
157.16819   13.12   20.59    2.48 
157.18903   13.08   20.47    2.47 
157.20986   13.11   20.35    2.46 
157.23069   13.07   20.22    2.46 
157.25153   13.11   20.22    2.46 
157.27236   13.08   20.22    2.45 
157.29319   13.11   20.10    2.44 
157.31403   13.07   19.92    2.44 
157.33486   13.10   19.80    2.43 
157.35569   13.01   19.67    2.42 
157.37653   13.10   19.61    2.41 
157.39736   13.07   19.55    2.41 
157.41819   13.11   19.55    2.42 
157.43903   13.07   19.55    2.42 
157.45986   13.10   19.55    2.41 
157.48069   13.07   19.43    2.40 
157.50153   13.10   19.31    2.39 
157.52236   13.05   19.12    2.38 
157.54319   13.10   19.06    2.38 
157.56403   13.07   19.06    2.38 
157.58486   13.10   19.06    2.38 
157.60569   13.07   19.06    2.38 
157.62653   13.10   19.00    2.38 
157.64736   13.07   18.94    2.38 
157.66819   12.90   19.19    2.39 
157.68904   12.88   19.19    2.39 
157.70986   12.91   19.31    2.40 
157.73071   12.89   19.43    2.41 
157.75153   12.91   19.67    2.43 
157.77237   12.89   19.86    2.44 
157.79319   12.91   20.10    2.45 
157.81405   12.89   20.22    2.47 
157.83486   12.91   20.41    2.48 
157.85569   12.89   20.59    2.50 
157.87653   12.91   20.77    2.51 
157.89737   13.10   20.90    2.51 
157.91819   13.12   21.02    2.51 
157.93904   13.10   20.96    2.51 
157.95986   13.11   20.84    2.50 
157.98069   13.08   20.65    2.49 
