#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
156.01109   13.09   19.67   -0.10 
156.03193   13.09   19.86   -0.11 
156.05278   13.10   19.98   -0.11 
156.07360   13.09   19.98   -0.11 
156.09442   13.09   19.86   -0.11 
156.11527   13.08   19.80   -0.10 
156.13609   13.09   19.61   -0.11 
156.15693   13.08   19.55   -0.10 
156.17775   13.09   19.61   -0.10 
156.19860   13.08   19.55   -0.10 
156.21942   13.09   19.61   -0.10 
156.24027   13.08   19.49   -0.10 
156.26110   13.09   19.31   -0.10 
156.28193   13.07   19.12   -0.10 
156.30278   13.08   19.00   -0.10 
156.32360   13.07   18.82   -0.11 
156.34442   13.08   18.82   -0.11 
156.36527   13.07   18.76   -0.11 
156.38609   13.08   18.70   -0.12 
156.40693   13.07   18.64   -0.12 
156.42775   13.09   18.64   -0.13 
156.44860   13.07   18.57   -0.13 
156.46942   13.08   18.51   -0.12 
156.49027   13.07   18.27   -0.12 
156.51111   13.07   18.15   -0.12 
156.53193   13.07   18.02   -0.12 
156.55278   13.08   18.09   -0.12 
156.57360   13.07   18.09   -0.11 
156.59444   13.08   18.15   -0.11 
156.61527   13.07   18.09   -0.11 
156.63611   13.08   18.02   -0.11 
156.68906   12.56   18.70    2.39 
156.70987   12.91   18.88    2.40 
156.65693   12.98   19.06   -0.10 
156.73072   12.90   18.94    2.40 
156.75154   12.94   19.37    2.44 
156.77237   12.90   19.67    2.46 
156.79321   12.93   20.10    2.49 
156.81404   12.91   20.41    2.51 
156.83487   12.94   20.59    2.51 
156.85571   12.91   20.59    2.50 
156.87654   12.94   20.59    2.50 
156.89737   12.91   20.53    2.50 
156.91821   12.92   20.65    2.50 
156.93905   13.10   20.77    2.51 
156.95986   13.11   20.90    2.51 
156.98071   13.07   20.84    2.51 
